40,629












| Expandable Memory Type | MicroSD |
| Secondary Camera Resolution | 20 MP |
| Charging Type | Type-C |
| SIM Count | Dual SIM |
| Processor Speed | 3.25 GHz |
| Secondary Camera | 16 - 31.9 MP |
| RAM Size | 8 GB |
| Battery Size | 6000 mAh |
| Internal Memory | 256 GB |
| Product Weight | 195 g |
| Screen Size | 6.67 in |
| Version | KSA Version |
| SIM Type | Nano SIM |
| Refresh Rates | 120Hz |
| Colour Name | Green |
| Display Type | AMOLED |
| Operating System Version | Android 14 |
| Operating System | Android |
| Product Length | 160.75 mm |
| Product Height | 8.27 mm |
| Product Width | 75.23 mm |
| Voice Calling Capability | Yes |
| Operating System Number | Xiaomi HyperOS |
| Processor Name | MediaTek Dimensity |
| Processor Number | MediaTek Dimensity 8400-Ultra |
| Number of Cores | Octa Core |
| Glass Technology | Gorilla Glass |
| Primary Camera Feature | Dual |
| Flash | LED |
| Audio Jack | Type-C |
| Fast Charging | Yes |
| Water/Dust Properties | Water Resistant and Dust Resistant |
| Sensor | Accelerometer, ambient_light_sensor, gyroscope |
| Finish | Plastic |
| What's In The Box | Mobile, USB Type-C Cable, SIM Eject Tool, Quick Start Guide, Warranty Card, Adapter, Protective Film, Protective Case |
| Network Type | 5G |
| Condition | New |
| Model Number | 2412DPC0AG |
| Model Name | POCO X7 Pro |
| Primary Camera (MP) | 50+ 8 MP |
| Expandable Memory Type | MicroSD |
| Secondary Camera Resolution | 20 MP |
| Charging Type | Type-C |
| SIM Count | Dual SIM |
| Processor Speed | 3.25 GHz |
| Secondary Camera | 16 - 31.9 MP |
| RAM Size | 8 GB |
| Battery Size | 6000 mAh |
| Internal Memory | 256 GB |
| Product Weight | 195 g |
| Screen Size | 6.67 in |
| Version | KSA Version |
| SIM Type | Nano SIM |
| Refresh Rates | 120Hz |
| Colour Name | Green |
| Display Type | AMOLED |
| Operating System Version | Android 14 |
| Operating System | Android |
| Product Length | 160.75 mm |
| Product Height | 8.27 mm |
| Product Width | 75.23 mm |
| Voice Calling Capability | Yes |
| Operating System Number | Xiaomi HyperOS |
| Processor Name | MediaTek Dimensity |
| Processor Number | MediaTek Dimensity 8400-Ultra |
| Number of Cores | Octa Core |
| Glass Technology | Gorilla Glass |
| Primary Camera Feature | Dual |
| Flash | LED |
| Audio Jack | Type-C |
| Fast Charging | Yes |
| Water/Dust Properties | Water Resistant and Dust Resistant |
| Sensor | Accelerometer, ambient_light_sensor, gyroscope |
| Finish | Plastic |
| What's In The Box | Mobile, USB Type-C Cable, SIM Eject Tool, Quick Start Guide, Warranty Card, Adapter, Protective Film, Protective Case |
| Network Type | 5G |
| Condition | New |
| Model Number | 2412DPC0AG |
| Model Name | POCO X7 Pro |
| Primary Camera (MP) | 50+ 8 MP |













