40,629

















| Expandable Memory Type | MicroSD |
| Secondary Camera Resolution | 20 MP |
| Charging Type | Type-C |
| SIM Count | Dual SIM |
| Processor Speed | 2.5 GHz |
| Secondary Camera | 16 - 31.9 MP |
| RAM Size | 12 GB |
| Battery Size | 5110 mAh |
| Internal Memory | 512 GB |
| Product Weight | 209 g |
| Screen Size | 6.67 in |
| Version | International Version |
| SIM Type | Nano + eSIM |
| Display Resolution | 2700 x 1228 |
| Refresh Rates | 120Hz |
| Colour Name | Midnight Black |
| Display Type | AMOLED |
| Display Resolution Type | Ultra HD |
| Operating System | Android |
| Product Length | 76.7 mm |
| Product Height | 165.8 mm |
| Product Width | 8.8 mm |
| Voice Calling Capability | Yes |
| Network Frequency Band | GSM |
| Operating System Number | Xiaomi HyperOS |
| Processor Name | MediaTek Dimensity |
| Processor Number | MediaTek Dimensity 7300-Ultra |
| Number of Cores | Octa Core |
| Glass Technology | Gorilla Glass |
| Primary Camera Feature | Triple |
| Flash | LED |
| Video Recording Resolution Type | 4K |
| Audio Jack | Type-C |
| Fast Charging | Yes |
| Water/Dust Properties | Water Resistant and Dust Resistant |
| Sensor | Accelerometer, ambient_light_sensor, gyroscope |
| What's In The Box | Mobile, USB Type-C Cable, SIM Eject Tool, Quick Start Guide, Warranty Card, Adapter, Protective Film, Protective Case |
| Network Type | 5G |
| Condition | New |
| Model Number | 24090RA29G |
| Model Name | Redmi Note 14 Pro 5G |
| Pixels Per Inch | 395 |
| Primary Camera (MP) | 200MP OIS + 8MP UW + 2MP Macro |
| Expandable Memory Type | MicroSD |
| Secondary Camera Resolution | 20 MP |
| Charging Type | Type-C |
| SIM Count | Dual SIM |
| Processor Speed | 2.5 GHz |
| Secondary Camera | 16 - 31.9 MP |
| RAM Size | 12 GB |
| Battery Size | 5110 mAh |
| Internal Memory | 512 GB |
| Product Weight | 209 g |
| Screen Size | 6.67 in |
| Version | International Version |
| SIM Type | Nano + eSIM |
| Display Resolution | 2700 x 1228 |
| Refresh Rates | 120Hz |
| Colour Name | Midnight Black |
| Display Type | AMOLED |
| Display Resolution Type | Ultra HD |
| Operating System | Android |
| Product Length | 76.7 mm |
| Product Height | 165.8 mm |
| Product Width | 8.8 mm |
| Voice Calling Capability | Yes |
| Network Frequency Band | GSM |
| Operating System Number | Xiaomi HyperOS |
| Processor Name | MediaTek Dimensity |
| Processor Number | MediaTek Dimensity 7300-Ultra |
| Number of Cores | Octa Core |
| Glass Technology | Gorilla Glass |
| Primary Camera Feature | Triple |
| Flash | LED |
| Video Recording Resolution Type | 4K |
| Audio Jack | Type-C |
| Fast Charging | Yes |
| Water/Dust Properties | Water Resistant and Dust Resistant |
| Sensor | Accelerometer, ambient_light_sensor, gyroscope |
| What's In The Box | Mobile, USB Type-C Cable, SIM Eject Tool, Quick Start Guide, Warranty Card, Adapter, Protective Film, Protective Case |
| Network Type | 5G |
| Condition | New |
| Model Number | 24090RA29G |
| Model Name | Redmi Note 14 Pro 5G |
| Pixels Per Inch | 395 |
| Primary Camera (MP) | 200MP OIS + 8MP UW + 2MP Macro |


















