20,222















| Charging Type | Type-C |
| SIM Count | Dual SIM |
| RAM Size | 8 GB |
| Battery Size | 5160 mAh |
| Internal Memory | 256 GB |
| Screen Size | 6.88 in |
| Version | Middle East Version |
| SIM Type | Nano SIM |
| Colour Name | Black |
| Operating System Version | Android 14 |
| Operating System | Android |
| Voice Calling Capability | Yes |
| Network Frequency Band | GSM/LTE |
| Model Year | 2024 |
| Network Type | 4G |
| Condition | New |
| Model Number | 2410FPCC5G |
| Model Name | POCO C75 |
| Primary Camera (MP) | 50 MP |
| Charging Type | Type-C |
| SIM Count | Dual SIM |
| RAM Size | 8 GB |
| Battery Size | 5160 mAh |
| Internal Memory | 256 GB |
| Screen Size | 6.88 in |
| Version | Middle East Version |
| SIM Type | Nano SIM |
| Colour Name | Black |
| Operating System Version | Android 14 |
| Operating System | Android |
| Voice Calling Capability | Yes |
| Network Frequency Band | GSM/LTE |
| Model Year | 2024 |
| Network Type | 4G |
| Condition | New |
| Model Number | 2410FPCC5G |
| Model Name | POCO C75 |
| Primary Camera (MP) | 50 MP |












