40,629






| Expandable Memory Type | No Expandable Memory |
| Secondary Camera Resolution | 20 MP |
| Charging Type | Type-C |
| SIM Count | Dual SIM |
| Secondary Camera | 16 - 31.9 MP |
| RAM Size | 12 GB |
| Battery Size | 4700 mAh |
| Internal Memory | 256 GB |
| Screen Size | 6.67 in |
| Version | International Version |
| SIM Type | Nano SIM |
| Display Resolution | 1080x2400 |
| Refresh Rates | 120Hz |
| Colour Name | AMG |
| Display Type | OLED |
| Operating System | Android |
| Network Frequency Band | GSM/LTE |
| Processor Name | Qualcomm Snapdragon |
| Processor Number | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) |
| Number of Cores | Octa Core |
| Primary Camera Feature | Triple |
| Flash | Dual Tone flash |
| Fast Charging | Yes |
| Model Year | 2022 |
| Network Type | 5G |
| Condition | New |
| Model Number | MIK50-5G/12GB256GB/IN-AMG |
| Model Name | MIK50-5G/12GB256GB/IN-AMG |
| Primary Camera (MP) | 64+8+2 |
| Expandable Memory Type | No Expandable Memory |
| Secondary Camera Resolution | 20 MP |
| Charging Type | Type-C |
| SIM Count | Dual SIM |
| Secondary Camera | 16 - 31.9 MP |
| RAM Size | 12 GB |
| Battery Size | 4700 mAh |
| Internal Memory | 256 GB |
| Screen Size | 6.67 in |
| Version | International Version |
| SIM Type | Nano SIM |
| Display Resolution | 1080x2400 |
| Refresh Rates | 120Hz |
| Colour Name | AMG |
| Display Type | OLED |
| Operating System | Android |
| Network Frequency Band | GSM/LTE |
| Processor Name | Qualcomm Snapdragon |
| Processor Number | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) |
| Number of Cores | Octa Core |
| Primary Camera Feature | Triple |
| Flash | Dual Tone flash |
| Fast Charging | Yes |
| Model Year | 2022 |
| Network Type | 5G |
| Condition | New |
| Model Number | MIK50-5G/12GB256GB/IN-AMG |
| Model Name | MIK50-5G/12GB256GB/IN-AMG |
| Primary Camera (MP) | 64+8+2 |



