34,243












| Expandable Memory Type | MicroSD |
| Secondary Camera Resolution | 20 MP |
| Charging Type | Type-C |
| SIM Count | Dual SIM |
| Processor Speed | 2.5 GHz |
| Secondary Camera | 16 - 31.9 MP |
| RAM Size | 12 GB |
| Battery Size | 5110 mAh |
| Internal Memory | 512 GB |
| Product Weight | 190 g |
| Screen Size | 6.67 in |
| Version | International Version |
| SIM Type | Nano SIM |
| Refresh Rates | 120Hz |
| Colour Name | Silver |
| Display Type | AMOLED |
| Operating System Version | Android 14 |
| Operating System | Android |
| Product Length | 162.33 mm |
| Product Height | 8.4 mm |
| Product Width | 74.42 mm |
| Voice Calling Capability | Yes |
| Operating System Number | Xiaomi HyperOS |
| Processor Name | MediaTek Dimensity |
| Processor Number | MediaTek Dimensity 7300-Ultra |
| Number of Cores | Octa Core |
| Glass Technology | Gorilla Glass |
| Primary Camera Feature | Triple |
| Flash | LED |
| Audio Jack | 3.5 mm |
| Fast Charging | Yes |
| Water/Dust Properties | Water Resistant and Dust Resistant |
| Sensor | Accelerometer, ambient_light_sensor, gyroscope |
| Finish | Plastic |
| What's In The Box | Mobile, USB Type-C Cable, SIM Eject Tool, Quick Start Guide, Warranty Card, Adapter, Protective Film, Protective Case |
| Network Type | 5G |
| Condition | New |
| Model Number | 24095PCADG |
| Model Name | POCO X7 |
| Primary Camera (MP) | 50 + 8 + 2 MP |
| Expandable Memory Type | MicroSD |
| Secondary Camera Resolution | 20 MP |
| Charging Type | Type-C |
| SIM Count | Dual SIM |
| Processor Speed | 2.5 GHz |
| Secondary Camera | 16 - 31.9 MP |
| RAM Size | 12 GB |
| Battery Size | 5110 mAh |
| Internal Memory | 512 GB |
| Product Weight | 190 g |
| Screen Size | 6.67 in |
| Version | International Version |
| SIM Type | Nano SIM |
| Refresh Rates | 120Hz |
| Colour Name | Silver |
| Display Type | AMOLED |
| Operating System Version | Android 14 |
| Operating System | Android |
| Product Length | 162.33 mm |
| Product Height | 8.4 mm |
| Product Width | 74.42 mm |
| Voice Calling Capability | Yes |
| Operating System Number | Xiaomi HyperOS |
| Processor Name | MediaTek Dimensity |
| Processor Number | MediaTek Dimensity 7300-Ultra |
| Number of Cores | Octa Core |
| Glass Technology | Gorilla Glass |
| Primary Camera Feature | Triple |
| Flash | LED |
| Audio Jack | 3.5 mm |
| Fast Charging | Yes |
| Water/Dust Properties | Water Resistant and Dust Resistant |
| Sensor | Accelerometer, ambient_light_sensor, gyroscope |
| Finish | Plastic |
| What's In The Box | Mobile, USB Type-C Cable, SIM Eject Tool, Quick Start Guide, Warranty Card, Adapter, Protective Film, Protective Case |
| Network Type | 5G |
| Condition | New |
| Model Number | 24095PCADG |
| Model Name | POCO X7 |
| Primary Camera (MP) | 50 + 8 + 2 MP |











