40,629













| Expandable Memory Type | MicroSD |
| Secondary Camera Resolution | 20 MP |
| Charging Type | Type-C |
| SIM Count | Dual SIM |
| Processor Speed | 2.2 GHz |
| Secondary Camera | 16 - 31.9 MP |
| RAM Size | 8 GB |
| Battery Size | 5500 mAh |
| Internal Memory | 256 GB |
| Screen Size | 6.67 in |
| Version | International Version |
| SIM Type | Nano SIM |
| Display Resolution | 2408×1080 |
| Refresh Rates | 120Hz |
| Colour Name | Midnight Black |
| Display Type | AMOLED |
| Display Resolution Type | Ultra HD |
| Operating System | Android |
| Voice Calling Capability | Yes |
| Network Frequency Band | GSM |
| Processor Name | MediaTek Helio |
| Processor Number | MediaTek Helio G99-Ultra |
| Number of Cores | Octa Core |
| Glass Technology | Gorilla Glass |
| Maximum Expandable Memory | 2 TB |
| Primary Camera Feature | Triple |
| Flash | LED |
| Audio Jack | 3.5 mm |
| Fast Charging | Yes |
| Water/Dust Properties | Water Resistant and Dust Resistant |
| Sensor | Accelerometer, ambient_light_sensor, gyroscope |
| Finish | Plastic |
| What's In The Box | Mobile, USB Type-C Cable, SIM Eject Tool, Quick Start Guide, Warranty Card, Adapter, Protective Film, Protective Case |
| Model Year | 2025 |
| Network Type | 4G |
| Condition | New |
| Model Number | MZB0IZWEN |
| Model Name | Redmi Note 14 |
| Primary Camera (MP) | 108MP + 2MP UW + QVGA |
| Expandable Memory Type | MicroSD |
| Secondary Camera Resolution | 20 MP |
| Charging Type | Type-C |
| SIM Count | Dual SIM |
| Processor Speed | 2.2 GHz |
| Secondary Camera | 16 - 31.9 MP |
| RAM Size | 8 GB |
| Battery Size | 5500 mAh |
| Internal Memory | 256 GB |
| Screen Size | 6.67 in |
| Version | International Version |
| SIM Type | Nano SIM |
| Display Resolution | 2408×1080 |
| Refresh Rates | 120Hz |
| Colour Name | Midnight Black |
| Display Type | AMOLED |
| Display Resolution Type | Ultra HD |
| Operating System | Android |
| Voice Calling Capability | Yes |
| Network Frequency Band | GSM |
| Processor Name | MediaTek Helio |
| Processor Number | MediaTek Helio G99-Ultra |
| Number of Cores | Octa Core |
| Glass Technology | Gorilla Glass |
| Maximum Expandable Memory | 2 TB |
| Primary Camera Feature | Triple |
| Flash | LED |
| Audio Jack | 3.5 mm |
| Fast Charging | Yes |
| Water/Dust Properties | Water Resistant and Dust Resistant |
| Sensor | Accelerometer, ambient_light_sensor, gyroscope |
| Finish | Plastic |
| What's In The Box | Mobile, USB Type-C Cable, SIM Eject Tool, Quick Start Guide, Warranty Card, Adapter, Protective Film, Protective Case |
| Model Year | 2025 |
| Network Type | 4G |
| Condition | New |
| Model Number | MZB0IZWEN |
| Model Name | Redmi Note 14 |
| Primary Camera (MP) | 108MP + 2MP UW + QVGA |











