34,243














| Expandable Memory Type | MicroSD |
| Secondary Camera Resolution | 20 MP |
| Charging Type | Type-C |
| SIM Count | Dual SIM |
| Processor Speed | 3.25 GHz |
| Secondary Camera | 16 - 31.9 MP |
| RAM Size | 12 GB |
| Battery Size | 6000 mAh |
| Internal Memory | 512 GB |
| Screen Size | 6.67 in |
| Version | International Version |
| SIM Type | Nano SIM |
| Display Resolution | 2700 x 1228 |
| Refresh Rates | 120Hz |
| Colour Name | Black |
| Display Type | AMOLED |
| Display Resolution Type | FHD+ |
| Operating System Version | Android 14 |
| Operating System | Android |
| Voice Calling Capability | Yes |
| Network Frequency Band | LTE |
| Processor Name | MediaTek Dimensity |
| Processor Number | MediaTek Dimensity 8400-Ultra |
| Number of Cores | Octa Core |
| Glass Technology | Gorilla Glass |
| Maximum Expandable Memory | 512 GB |
| Primary Camera Feature | Dual |
| Flash | LED |
| Video Recording Resolution Type | 4K |
| Audio Jack | Type-C |
| Fast Charging | Yes |
| Water/Dust Properties | Water Resistant and Dust Resistant |
| Sensor | Accelerometer, ambient_light_sensor, gyroscope |
| What's In The Box | Mobile, USB Type-C Cable, SIM Eject Tool, Quick Start Guide, Warranty Card, Adapter, Protective Film, Protective Case |
| Model Year | 2025 |
| Network Type | 5G |
| Condition | New |
| Model Number | 2412DPC0AG |
| Model Name | POCO X7 Pro |
| Primary Camera (MP) | 50MP+ 8MP |
| Expandable Memory Type | MicroSD |
| Secondary Camera Resolution | 20 MP |
| Charging Type | Type-C |
| SIM Count | Dual SIM |
| Processor Speed | 3.25 GHz |
| Secondary Camera | 16 - 31.9 MP |
| RAM Size | 12 GB |
| Battery Size | 6000 mAh |
| Internal Memory | 512 GB |
| Screen Size | 6.67 in |
| Version | International Version |
| SIM Type | Nano SIM |
| Display Resolution | 2700 x 1228 |
| Refresh Rates | 120Hz |
| Colour Name | Black |
| Display Type | AMOLED |
| Display Resolution Type | FHD+ |
| Operating System Version | Android 14 |
| Operating System | Android |
| Voice Calling Capability | Yes |
| Network Frequency Band | LTE |
| Processor Name | MediaTek Dimensity |
| Processor Number | MediaTek Dimensity 8400-Ultra |
| Number of Cores | Octa Core |
| Glass Technology | Gorilla Glass |
| Maximum Expandable Memory | 512 GB |
| Primary Camera Feature | Dual |
| Flash | LED |
| Video Recording Resolution Type | 4K |
| Audio Jack | Type-C |
| Fast Charging | Yes |
| Water/Dust Properties | Water Resistant and Dust Resistant |
| Sensor | Accelerometer, ambient_light_sensor, gyroscope |
| What's In The Box | Mobile, USB Type-C Cable, SIM Eject Tool, Quick Start Guide, Warranty Card, Adapter, Protective Film, Protective Case |
| Model Year | 2025 |
| Network Type | 5G |
| Condition | New |
| Model Number | 2412DPC0AG |
| Model Name | POCO X7 Pro |
| Primary Camera (MP) | 50MP+ 8MP |













