22,390












| Secondary Camera Resolution | 13 MP |
| Charging Type | Type-C |
| SIM Count | Dual SIM |
| Secondary Camera | 12 - 15.9 MP |
| RAM Size | 8 GB |
| Battery Size | 5030 mAh |
| Internal Memory | 256 GB |
| Screen Size | 6.79 in |
| Version | Middle East Version |
| SIM Type | Nano SIM |
| Colour Name | Ocean Blue |
| Operating System Version | Android 14 |
| Operating System | Android |
| Voice Calling Capability | Yes |
| Network Frequency Band | LTE |
| Network Type | 4G |
| Condition | New |
| Model Number | 2404ARN45A |
| Model Name | Redmi 13 |
| Primary Camera (MP) | 108+2MP |
| Secondary Camera Resolution | 13 MP |
| Charging Type | Type-C |
| SIM Count | Dual SIM |
| Secondary Camera | 12 - 15.9 MP |
| RAM Size | 8 GB |
| Battery Size | 5030 mAh |
| Internal Memory | 256 GB |
| Screen Size | 6.79 in |
| Version | Middle East Version |
| SIM Type | Nano SIM |
| Colour Name | Ocean Blue |
| Operating System Version | Android 14 |
| Operating System | Android |
| Voice Calling Capability | Yes |
| Network Frequency Band | LTE |
| Network Type | 4G |
| Condition | New |
| Model Number | 2404ARN45A |
| Model Name | Redmi 13 |
| Primary Camera (MP) | 108+2MP |









