20,686







| RAM Size | 16 GB |
| Internal Memory | 512 GB |
| Screen Size | 23.8 in |
| Display Resolution | 1920x1080 |
| Colour Name | Black |
| Keyboard Language | English |
| Graphics Processor Version | Intel Iris XE |
| Display Type | LED |
| Display Resolution Type | Full HD |
| Average Battery Life | 8 Hours |
| Storage Type | SSD |
| Operating System Version | Windows 11 |
| Operating System | Windows |
| Usage Type | Business |
| Model Series | Lenovo V Series |
| Number of Cores | 10-Core |
| RAM Type | DDR4 |
| Processor Version Number/Generation | 10th Gen |
| External Graphics | Integrated |
| Model Number | AIO V50A |
| Model Name | LENOVO AIO |
| HDMI Output | Yes |
| Number of USB Ports | 3 |
| SD Card Slot | Yes |
| Number of HDMI Ports | 1 |
| RAM Size | 16 GB |
| Internal Memory | 512 GB |
| Screen Size | 23.8 in |
| Display Resolution | 1920x1080 |
| Colour Name | Black |
| Keyboard Language | English |
| Graphics Processor Version | Intel Iris XE |
| Display Type | LED |
| Display Resolution Type | Full HD |
| Average Battery Life | 8 Hours |
| Storage Type | SSD |
| Operating System Version | Windows 11 |
| Operating System | Windows |
| Usage Type | Business |
| Model Series | Lenovo V Series |
| Number of Cores | 10-Core |
| RAM Type | DDR4 |
| Processor Version Number/Generation | 10th Gen |
| External Graphics | Integrated |
| Model Number | AIO V50A |
| Model Name | LENOVO AIO |
| HDMI Output | Yes |
| Number of USB Ports | 3 |
| SD Card Slot | Yes |
| Number of HDMI Ports | 1 |




