20,686








| RAM Size | 16 GB |
| Internal Memory | 1 TB |
| Screen Size | 14 in |
| Display Resolution | 1920x1200 |
| Colour Name | black |
| Keyboard Language | English |
| Graphics Processor Version | Intel Iris XE |
| Display Type | IPS |
| Display Resolution Type | WXGA |
| Storage Type | SSD |
| Operating System Version | Windows 11 Pro |
| Operating System | Windows |
| Usage Type | Business |
| Model Series | Lenovo ThinkPad |
| Number of Cores | 10-Core |
| RAM Type | LPDDR5 |
| Processor Version Number/Generation | 13th Generation Intel® Core™ i7-1365U vPro® Processor (E-cores up to 3.90 GHz P-cores up to 5.20 GHz) |
| Model Number | 21HM002EUS |
| Model Name | ThinkPad |
| HDMI Output | HDMI 2.1); 2 USB 3.2 Gen 1 (Type A); Audio jack; 1 x HDMI 2.0b; SIM Camera 1x 1080P FHD IR Hybrid with Privacy Shutte |
| Number of USB Ports | 2 |
| SD Card Slot | None |
| RAM Size | 16 GB |
| Internal Memory | 1 TB |
| Screen Size | 14 in |
| Display Resolution | 1920x1200 |
| Colour Name | black |
| Keyboard Language | English |
| Graphics Processor Version | Intel Iris XE |
| Display Type | IPS |
| Display Resolution Type | WXGA |
| Storage Type | SSD |
| Operating System Version | Windows 11 Pro |
| Operating System | Windows |
| Usage Type | Business |
| Model Series | Lenovo ThinkPad |
| Number of Cores | 10-Core |
| RAM Type | LPDDR5 |
| Processor Version Number/Generation | 13th Generation Intel® Core™ i7-1365U vPro® Processor (E-cores up to 3.90 GHz P-cores up to 5.20 GHz) |
| Model Number | 21HM002EUS |
| Model Name | ThinkPad |
| HDMI Output | HDMI 2.1); 2 USB 3.2 Gen 1 (Type A); Audio jack; 1 x HDMI 2.0b; SIM Camera 1x 1080P FHD IR Hybrid with Privacy Shutte |
| Number of USB Ports | 2 |
| SD Card Slot | None |





