20,686









| RAM Size | 16 GB |
| Internal Memory | 512 GB |
| Screen Size | 27 in |
| Display Resolution | 1920x1080 |
| Colour Name | White |
| Keyboard Language | English/Arabic |
| Graphics Processor Version | Intel UHD 600 |
| Display Type | LED |
| Display Resolution Type | Full HD |
| Average Battery Life | 8 Hours |
| Storage Type | SSD |
| Operating System Version | Windows 11 Pro |
| Operating System | Windows |
| Usage Type | Business |
| Model Series | Lenovo IdeaCentre |
| Number of Cores | 14-Core |
| RAM Type | DDR5 |
| Processor Version Number/Generation | 12th Gen |
| External Graphics | Integrated |
| Model Number | AIO 3 27IAP7 |
| Model Name | AIO 3 27IAP7 |
| HDMI Output | Yes |
| Number of USB Ports | 2 |
| SD Card Slot | Yes |
| RAM Size | 16 GB |
| Internal Memory | 512 GB |
| Screen Size | 27 in |
| Display Resolution | 1920x1080 |
| Colour Name | White |
| Keyboard Language | English/Arabic |
| Graphics Processor Version | Intel UHD 600 |
| Display Type | LED |
| Display Resolution Type | Full HD |
| Average Battery Life | 8 Hours |
| Storage Type | SSD |
| Operating System Version | Windows 11 Pro |
| Operating System | Windows |
| Usage Type | Business |
| Model Series | Lenovo IdeaCentre |
| Number of Cores | 14-Core |
| RAM Type | DDR5 |
| Processor Version Number/Generation | 12th Gen |
| External Graphics | Integrated |
| Model Number | AIO 3 27IAP7 |
| Model Name | AIO 3 27IAP7 |
| HDMI Output | Yes |
| Number of USB Ports | 2 |
| SD Card Slot | Yes |






