20,686









| RAM Size | 16 GB |
| Internal Memory | 512 GB |
| Screen Size | 27 in |
| Display Resolution | 1080x1920 |
| Colour Name | Raven Black |
| Keyboard Language | English |
| Graphics Processor Version | Intel Iris XE |
| Display Type | IPS |
| Display Resolution Type | Full HD |
| Storage Type | SSD |
| Operating System Version | Windows 11 Pro |
| Operating System | Windows |
| Usage Type | Business |
| Model Series | Lenovo ThinkCentre |
| Number of Cores | 12-Core |
| RAM Type | DDR4 |
| Processor Version Number/Generation | 12th Gen |
| External Graphics | Integrated |
| Graphic Memory | 2 GB |
| Model Number | 12CB001YGP |
| Model Name | ThinkCentre Neo 30a |
| HDMI Output | Yes |
| Number of USB Ports | 4.0 |
| SD Card Slot | Yes |
| Number of HDMI Ports | 1.0 |
| RAM Size | 16 GB |
| Internal Memory | 512 GB |
| Screen Size | 27 in |
| Display Resolution | 1080x1920 |
| Colour Name | Raven Black |
| Keyboard Language | English |
| Graphics Processor Version | Intel Iris XE |
| Display Type | IPS |
| Display Resolution Type | Full HD |
| Storage Type | SSD |
| Operating System Version | Windows 11 Pro |
| Operating System | Windows |
| Usage Type | Business |
| Model Series | Lenovo ThinkCentre |
| Number of Cores | 12-Core |
| RAM Type | DDR4 |
| Processor Version Number/Generation | 12th Gen |
| External Graphics | Integrated |
| Graphic Memory | 2 GB |
| Model Number | 12CB001YGP |
| Model Name | ThinkCentre Neo 30a |
| HDMI Output | Yes |
| Number of USB Ports | 4.0 |
| SD Card Slot | Yes |
| Number of HDMI Ports | 1.0 |






