20,686




| RAM Size | 8 GB |
| Internal Memory | 512 GB |
| Screen Size | 23.8 in |
| Display Resolution | 1920x1080 |
| Colour Name | Black |
| Keyboard Language | English/Arabic |
| Display Type | LED |
| Display Resolution Type | Full HD |
| Average Battery Life | 8 Hours |
| Storage Type | SSD |
| Operating System Version | Free DOS |
| Operating System | DOS |
| Usage Type | Business |
| Model Series | Lenovo ThinkCentre |
| Number of Cores | Quad Core |
| RAM Type | DDR4 |
| Processor Version Number/Generation | 13th Gen |
| External Graphics | Integrated |
| Model Number | 12SC000WGP |
| Model Name | ThinkCentre Neo 50a |
| HDMI Output | Yes |
| Number of USB Ports | 2 |
| SD Card Slot | Yes |
| Number of HDMI Ports | 1 |
| RAM Size | 8 GB |
| Internal Memory | 512 GB |
| Screen Size | 23.8 in |
| Display Resolution | 1920x1080 |
| Colour Name | Black |
| Keyboard Language | English/Arabic |
| Display Type | LED |
| Display Resolution Type | Full HD |
| Average Battery Life | 8 Hours |
| Storage Type | SSD |
| Operating System Version | Free DOS |
| Operating System | DOS |
| Usage Type | Business |
| Model Series | Lenovo ThinkCentre |
| Number of Cores | Quad Core |
| RAM Type | DDR4 |
| Processor Version Number/Generation | 13th Gen |
| External Graphics | Integrated |
| Model Number | 12SC000WGP |
| Model Name | ThinkCentre Neo 50a |
| HDMI Output | Yes |
| Number of USB Ports | 2 |
| SD Card Slot | Yes |
| Number of HDMI Ports | 1 |


