20,686









| RAM Size | 8 GB |
| Internal Memory | 512 GB |
| Screen Size | 23.8 in |
| Display Resolution | 1920x1080 |
| Colour Name | White |
| Keyboard Language | English/Arabic |
| Display Type | IPS |
| Display Resolution Type | Full HD |
| Storage Type | SSD |
| Operating System Version | Windows 11 |
| Operating System | Windows |
| Usage Type | Business |
| Model Series | Lenovo IdeaCentre |
| Number of Cores | Quad Core |
| RAM Type | DDR4 |
| Processor Version Number/Generation | 11th Gen |
| External Graphics | Integrated |
| Model Number | F0G000WBKS |
| Model Name | IdeaCentre AIO 3 24ITL6 |
| HDMI Output | Yes |
| Number of USB Ports | 4 |
| Number of HDMI Ports | 1 |
| RAM Size | 8 GB |
| Internal Memory | 512 GB |
| Screen Size | 23.8 in |
| Display Resolution | 1920x1080 |
| Colour Name | White |
| Keyboard Language | English/Arabic |
| Display Type | IPS |
| Display Resolution Type | Full HD |
| Storage Type | SSD |
| Operating System Version | Windows 11 |
| Operating System | Windows |
| Usage Type | Business |
| Model Series | Lenovo IdeaCentre |
| Number of Cores | Quad Core |
| RAM Type | DDR4 |
| Processor Version Number/Generation | 11th Gen |
| External Graphics | Integrated |
| Model Number | F0G000WBKS |
| Model Name | IdeaCentre AIO 3 24ITL6 |
| HDMI Output | Yes |
| Number of USB Ports | 4 |
| Number of HDMI Ports | 1 |






