20,686






| RAM Size | 16 GB |
| Internal Memory | 512 GB |
| Screen Size | 27 in |
| Version | Middle East Version |
| Display Resolution | 1920x1080 |
| Colour Name | White |
| Keyboard Language | English/Arabic |
| Graphics Processor Version | NVIDIA GeForce MX550 |
| Display Type | IPS |
| Display Resolution Type | Full HD |
| Storage Type | SSD |
| Operating System Version | Windows 11 Pro |
| Operating System | Windows |
| Usage Type | Business |
| Model Series | Lenovo IdeaCentre |
| Number of Cores | 10-Core |
| RAM Type | DDR4 |
| Processor Version Number/Generation | 12th Gen |
| External Graphics | Graphic Card |
| Graphic Memory | 4 GB |
| Model Number | F0GJ00LUAX |
| Model Name | F0GJ00LUAX |
| HDMI Output | Yes |
| Number of USB Ports | 2.0 |
| SD Card Slot | yes |
| Number of HDMI Ports | 1.0 |
| RAM Size | 16 GB |
| Internal Memory | 512 GB |
| Screen Size | 27 in |
| Version | Middle East Version |
| Display Resolution | 1920x1080 |
| Colour Name | White |
| Keyboard Language | English/Arabic |
| Graphics Processor Version | NVIDIA GeForce MX550 |
| Display Type | IPS |
| Display Resolution Type | Full HD |
| Storage Type | SSD |
| Operating System Version | Windows 11 Pro |
| Operating System | Windows |
| Usage Type | Business |
| Model Series | Lenovo IdeaCentre |
| Number of Cores | 10-Core |
| RAM Type | DDR4 |
| Processor Version Number/Generation | 12th Gen |
| External Graphics | Graphic Card |
| Graphic Memory | 4 GB |
| Model Number | F0GJ00LUAX |
| Model Name | F0GJ00LUAX |
| HDMI Output | Yes |
| Number of USB Ports | 2.0 |
| SD Card Slot | yes |
| Number of HDMI Ports | 1.0 |



