104,312










| Processor Speed | 4.8 GHz |
| RAM Size | 16 GB |
| Internal Memory | 512 GB |
| Screen Size | 14 in |
| Display Resolution | 1920x1080 |
| Colour Name | Black |
| Keyboard Language | English/Arabic |
| Graphics Processor Version | Intel Arc |
| Display Type | LED |
| Display Resolution Type | Full HD |
| Connection Type | HDMI |
| Average Battery Life | 8 Hours |
| Storage Type | SSD |
| Operating System Version | Windows 11 Pro |
| Operating System | Windows |
| Usage Type | Business |
| Model Series | Lenovo ThinkPad |
| Number of Cores | 16-Core |
| RAM Type | DDR4 |
| Processor Version Number/Generation | 14th Gen |
| External Graphics | Integrated |
| Processor Version | Intel Core Ultra 7 155H |
| Processor Version Number/Generation | 14th Gen |
| Model Number | 21M70024GR |
| Model Name | ThinkPad E14 |
| HDMI Output | Yes |
| Number of USB Ports | 2 |
| SD Card Slot | Yes |
| Number of HDMI Ports | 1 |
| Processor Version | Core Ultra 7 155H |
| Processor Speed | 4.8 GHz |
| RAM Size | 16 GB |
| Internal Memory | 512 GB |
| Screen Size | 14 in |
| Display Resolution | 1920x1080 |
| Colour Name | Black |
| Keyboard Language | English/Arabic |
| Graphics Processor Version | Intel Arc |
| Display Type | LED |
| Display Resolution Type | Full HD |
| Connection Type | HDMI |
| Average Battery Life | 8 Hours |
| Storage Type | SSD |
| Operating System Version | Windows 11 Pro |
| Operating System | Windows |
| Usage Type | Business |
| Model Series | Lenovo ThinkPad |
| Number of Cores | 16-Core |
| RAM Type | DDR4 |
| Processor Version Number/Generation | 14th Gen |
| External Graphics | Integrated |
| Processor Version | Intel Core Ultra 7 155H |
| Processor Version Number/Generation | 14th Gen |
| Model Number | 21M70024GR |
| Model Name | ThinkPad E14 |
| HDMI Output | Yes |
| Number of USB Ports | 2 |
| SD Card Slot | Yes |
| Number of HDMI Ports | 1 |
| Processor Version | Core Ultra 7 155H |







