104,312










| Processor Speed | 2.3 GHz |
| RAM Size | 8 GB |
| Internal Memory | 512 GB |
| Screen Size | 16 in |
| Display Resolution | 1920x1080 |
| Colour Name | Black |
| Keyboard Language | English/Arabic |
| Graphics Processor Version | Intel Iris XE |
| Display Type | LED |
| Display Resolution Type | Full HD |
| Average Battery Life | 8 Hours |
| Storage Type | SSD |
| Operating System Version | Windows 11 Pro |
| Operating System | Windows |
| Usage Type | Business |
| Model Series | Lenovo ThinkPad |
| Number of Cores | 12-Core |
| RAM Type | DDR4 |
| Processor Version Number/Generation | 12th Gen |
| External Graphics | Integrated |
| Processor Version Number/Generation | 12th Gen |
| Model Number | 21MA000BGR |
| Model Name | ThinkPad E16 |
| HDMI Output | Yes |
| Number of USB Ports | 2 |
| SD Card Slot | Yes |
| Number of HDMI Ports | 1 |
| Processor Version | Core Ultra 5 125U |
| Processor Speed | 2.3 GHz |
| RAM Size | 8 GB |
| Internal Memory | 512 GB |
| Screen Size | 16 in |
| Display Resolution | 1920x1080 |
| Colour Name | Black |
| Keyboard Language | English/Arabic |
| Graphics Processor Version | Intel Iris XE |
| Display Type | LED |
| Display Resolution Type | Full HD |
| Average Battery Life | 8 Hours |
| Storage Type | SSD |
| Operating System Version | Windows 11 Pro |
| Operating System | Windows |
| Usage Type | Business |
| Model Series | Lenovo ThinkPad |
| Number of Cores | 12-Core |
| RAM Type | DDR4 |
| Processor Version Number/Generation | 12th Gen |
| External Graphics | Integrated |
| Processor Version Number/Generation | 12th Gen |
| Model Number | 21MA000BGR |
| Model Name | ThinkPad E16 |
| HDMI Output | Yes |
| Number of USB Ports | 2 |
| SD Card Slot | Yes |
| Number of HDMI Ports | 1 |
| Processor Version | Core Ultra 5 125U |







