104,312










| Processor Speed | 3.1 GHz |
| RAM Size | 16 GB |
| Internal Memory | 512 GB |
| Screen Size | 16 in |
| Display Resolution | 1920x1200 |
| Colour Name | Arctic Grey |
| Keyboard Language | English/Arabic |
| Graphics Processor Version | Intel Iris XE |
| Display Type | LED |
| Display Resolution Type | WUXGA |
| Average Battery Life | 6 Hours |
| Storage Type | SSD |
| Operating System Version | Windows 11 |
| Operating System | Windows |
| Usage Type | Business |
| Model Series | Lenovo ThinkBook |
| Number of Cores | Hexa Core |
| RAM Type | DDR5 |
| Processor Version Number/Generation | 13th Gen |
| External Graphics | Integrated |
| Processor Version | Intel Core i7-13700H |
| Processor Version Number/Generation | 13th Gen |
| Model Number | Thinkbook 16 G6 IRL |
| Model Name | Thinkbook 16 G6 IRL |
| HDMI Output | Yes |
| Number of USB Ports | 2 |
| SD Card Slot | Yes |
| Number of HDMI Ports | 1 |
| Processor Version | Intel Core i7-13700H |
| Processor Speed | 3.1 GHz |
| RAM Size | 16 GB |
| Internal Memory | 512 GB |
| Screen Size | 16 in |
| Display Resolution | 1920x1200 |
| Colour Name | Arctic Grey |
| Keyboard Language | English/Arabic |
| Graphics Processor Version | Intel Iris XE |
| Display Type | LED |
| Display Resolution Type | WUXGA |
| Average Battery Life | 6 Hours |
| Storage Type | SSD |
| Operating System Version | Windows 11 |
| Operating System | Windows |
| Usage Type | Business |
| Model Series | Lenovo ThinkBook |
| Number of Cores | Hexa Core |
| RAM Type | DDR5 |
| Processor Version Number/Generation | 13th Gen |
| External Graphics | Integrated |
| Processor Version | Intel Core i7-13700H |
| Processor Version Number/Generation | 13th Gen |
| Model Number | Thinkbook 16 G6 IRL |
| Model Name | Thinkbook 16 G6 IRL |
| HDMI Output | Yes |
| Number of USB Ports | 2 |
| SD Card Slot | Yes |
| Number of HDMI Ports | 1 |
| Processor Version | Intel Core i7-13700H |







