104,312










| Processor Speed | 1.6 GHz |
| RAM Size | 8 GB |
| Internal Memory | 256 GB |
| Screen Size | 14 in |
| Version | International Version |
| Display Resolution | 1920x1080 |
| Screen Features | Touchscreen |
| Colour Name | Onyx Black |
| Keyboard Language | English |
| Display Type | LED |
| Display Resolution Type | Full HD |
| Storage Type | SSD |
| Operating System Version | Windows 10 |
| Operating System | Windows |
| Number of Cores | Quad Core |
| RAM Type | DDR4 |
| Processor Version Number/Generation | 10th Gen |
| External Graphics | Integrated |
| Graphic Memory | 0 GB |
| Features | Lithium Ion, Bluetooth, Intel |
| Model Number | 81XG0000US |
| Model Name | Lenovo Ideapad FLEX 14 |
| HDMI Output | Yes |
| Number of USB Ports | 2 |
| Number of HDMI Ports | 1 |
| Processor Version | Core i5-10210U |
| Processor Speed | 1.6 GHz |
| RAM Size | 8 GB |
| Internal Memory | 256 GB |
| Screen Size | 14 in |
| Version | International Version |
| Display Resolution | 1920x1080 |
| Screen Features | Touchscreen |
| Colour Name | Onyx Black |
| Keyboard Language | English |
| Display Type | LED |
| Display Resolution Type | Full HD |
| Storage Type | SSD |
| Operating System Version | Windows 10 |
| Operating System | Windows |
| Number of Cores | Quad Core |
| RAM Type | DDR4 |
| Processor Version Number/Generation | 10th Gen |
| External Graphics | Integrated |
| Graphic Memory | 0 GB |
| Features | Lithium Ion, Bluetooth, Intel |
| Model Number | 81XG0000US |
| Model Name | Lenovo Ideapad FLEX 14 |
| HDMI Output | Yes |
| Number of USB Ports | 2 |
| Number of HDMI Ports | 1 |
| Processor Version | Core i5-10210U |







