104,312








| Processor Speed | 4.8 GHz |
| RAM Size | 16 GB |
| Internal Memory | 512 GB |
| Screen Size | 14 in |
| Display Resolution | 1200x1920 |
| Colour Name | BLACK |
| Keyboard Language | English |
| Graphics Processor Version | Intel Iris XE |
| Average Battery Life | 8hrs - 11hrs |
| Storage Type | SSD |
| Operating System Version | Windows 11 Pro |
| Operating System | Windows |
| Usage Type | Business |
| Model Series | Lenovo ThinkPad |
| Number of Cores | 12-Core |
| RAM Type | DDR5 |
| Processor Version Number/Generation | Not Applicable |
| External Graphics | Integrated |
| Processor Version | Intel Core Ultra 7 155H |
| Processor Version Number/Generation | 2nd Gen |
| Model Number | 21ML000YAU |
| Model Name | ThinkPad T14 Gen 5 Laptop |
| HDMI Output | YES |
| Number of USB Ports | 2 |
| SD Card Slot | NO |
| Processor Version | Core Ultra 7 155U |
| Processor Speed | 4.8 GHz |
| RAM Size | 16 GB |
| Internal Memory | 512 GB |
| Screen Size | 14 in |
| Display Resolution | 1200x1920 |
| Colour Name | BLACK |
| Keyboard Language | English |
| Graphics Processor Version | Intel Iris XE |
| Average Battery Life | 8hrs - 11hrs |
| Storage Type | SSD |
| Operating System Version | Windows 11 Pro |
| Operating System | Windows |
| Usage Type | Business |
| Model Series | Lenovo ThinkPad |
| Number of Cores | 12-Core |
| RAM Type | DDR5 |
| Processor Version Number/Generation | Not Applicable |
| External Graphics | Integrated |
| Processor Version | Intel Core Ultra 7 155H |
| Processor Version Number/Generation | 2nd Gen |
| Model Number | 21ML000YAU |
| Model Name | ThinkPad T14 Gen 5 Laptop |
| HDMI Output | YES |
| Number of USB Ports | 2 |
| SD Card Slot | NO |
| Processor Version | Core Ultra 7 155U |





