104,312










| Processor Speed | 2.6 GHz |
| RAM Size | 16 GB |
| Internal Memory | 512 GB |
| Screen Size | 15.6 in |
| Display Resolution | 1920x1080 |
| Refresh Rates | 144Hz |
| Colour Name | Luna Grey |
| Keyboard Language | English |
| Graphics Processor Version | NVIDIA GeForce RTX 4050 |
| Display Type | IPS |
| Display Resolution Type | Full HD |
| Average Battery Life | 6 Hours |
| Storage Type | SSD |
| Operating System Version | Windows 11 Home |
| Operating System | Windows |
| Model Series | Lenovo LOQ |
| Number of Cores | 14-Core |
| RAM Type | DDR5 |
| Processor Version Number/Generation | 13th Gen |
| External Graphics | Graphic Card |
| Graphic Memory | 6 GB |
| Model Number | 83DV00GEAD |
| Model Name | LOQ 15 |
| HDMI Output | Yes |
| Number of USB Ports | 4.0 |
| SD Card Slot | yes |
| Number of HDMI Ports | 1.0 |
| Processor Version | Core i7-13650HX |
| Processor Speed | 2.6 GHz |
| RAM Size | 16 GB |
| Internal Memory | 512 GB |
| Screen Size | 15.6 in |
| Display Resolution | 1920x1080 |
| Refresh Rates | 144Hz |
| Colour Name | Luna Grey |
| Keyboard Language | English |
| Graphics Processor Version | NVIDIA GeForce RTX 4050 |
| Display Type | IPS |
| Display Resolution Type | Full HD |
| Average Battery Life | 6 Hours |
| Storage Type | SSD |
| Operating System Version | Windows 11 Home |
| Operating System | Windows |
| Model Series | Lenovo LOQ |
| Number of Cores | 14-Core |
| RAM Type | DDR5 |
| Processor Version Number/Generation | 13th Gen |
| External Graphics | Graphic Card |
| Graphic Memory | 6 GB |
| Model Number | 83DV00GEAD |
| Model Name | LOQ 15 |
| HDMI Output | Yes |
| Number of USB Ports | 4.0 |
| SD Card Slot | yes |
| Number of HDMI Ports | 1.0 |
| Processor Version | Core i7-13650HX |







