56,541








| Processor Speed | 4.8 GHz |
| RAM Size | 16 GB |
| Internal Memory | 1 TB |
| Screen Size | 14 in |
| Display Resolution | 1920x1080 |
| Colour Name | Natural Silver |
| Keyboard Language | English |
| Graphics Processor Version | Intel Iris XE |
| Display Type | LED |
| Display Resolution Type | Full HD |
| Average Battery Life | 10 Hours |
| Storage Type | SSD |
| Operating System Version | Windows 11 |
| Operating System | Windows |
| Usage Type | Business |
| Model Series | HP FS Series |
| Number of Cores | Quad Core |
| RAM Type | DDR4 |
| Processor Version Number/Generation | 13th Gen |
| External Graphics | Integrated |
| Model Number | HP 14s |
| Model Name | HP 14s |
| HDMI Output | Yes |
| Number of USB Ports | 2 |
| SD Card Slot | Yes |
| Processor Version | Core i5-1335U |
| Processor Speed | 4.8 GHz |
| RAM Size | 16 GB |
| Internal Memory | 1 TB |
| Screen Size | 14 in |
| Display Resolution | 1920x1080 |
| Colour Name | Natural Silver |
| Keyboard Language | English |
| Graphics Processor Version | Intel Iris XE |
| Display Type | LED |
| Display Resolution Type | Full HD |
| Average Battery Life | 10 Hours |
| Storage Type | SSD |
| Operating System Version | Windows 11 |
| Operating System | Windows |
| Usage Type | Business |
| Model Series | HP FS Series |
| Number of Cores | Quad Core |
| RAM Type | DDR4 |
| Processor Version Number/Generation | 13th Gen |
| External Graphics | Integrated |
| Model Number | HP 14s |
| Model Name | HP 14s |
| HDMI Output | Yes |
| Number of USB Ports | 2 |
| SD Card Slot | Yes |
| Processor Version | Core i5-1335U |





