137,869








| Processor Speed | 4.4 GHz |
| RAM Size | 16 GB |
| Internal Memory | 512 GB |
| Screen Size | 15.6 in |
| Display Resolution | 1920x1080 |
| Colour Name | Silver |
| Keyboard Language | English/Arabic |
| Graphics Processor Version | Intel Iris XE |
| Display Type | LED |
| Display Resolution Type | Full HD |
| Average Battery Life | 8 Hours |
| Storage Type | SSD |
| Operating System Version | Windows 11 |
| Operating System | Windows |
| Usage Type | Personal |
| Model Series | HP FQ Series |
| Number of Cores | 10-Core |
| RAM Type | DDR4 |
| Processor Version Number/Generation | 12th Gen |
| External Graphics | Integrated |
| Processor Version | Intel Core i5-1235u |
| Processor Version Number/Generation | 12th Gen |
| Model Number | 15s-FQ5066TU |
| Model Name | 15s-FQ5066TU |
| HDMI Output | Yes |
| Number of USB Ports | 2 |
| SD Card Slot | Yes |
| Number of HDMI Ports | 1 |
| Processor Version | Core i5-1235u |
| Processor Speed | 4.4 GHz |
| RAM Size | 16 GB |
| Internal Memory | 512 GB |
| Screen Size | 15.6 in |
| Display Resolution | 1920x1080 |
| Colour Name | Silver |
| Keyboard Language | English/Arabic |
| Graphics Processor Version | Intel Iris XE |
| Display Type | LED |
| Display Resolution Type | Full HD |
| Average Battery Life | 8 Hours |
| Storage Type | SSD |
| Operating System Version | Windows 11 |
| Operating System | Windows |
| Usage Type | Personal |
| Model Series | HP FQ Series |
| Number of Cores | 10-Core |
| RAM Type | DDR4 |
| Processor Version Number/Generation | 12th Gen |
| External Graphics | Integrated |
| Processor Version | Intel Core i5-1235u |
| Processor Version Number/Generation | 12th Gen |
| Model Number | 15s-FQ5066TU |
| Model Name | 15s-FQ5066TU |
| HDMI Output | Yes |
| Number of USB Ports | 2 |
| SD Card Slot | Yes |
| Number of HDMI Ports | 1 |
| Processor Version | Core i5-1235u |





