137,869









| Processor Speed | 4.6 GHz |
| RAM Size | 16 GB |
| Internal Memory | 512 GB |
| Screen Size | 15.6 in |
| Display Resolution | 1920x1080 |
| Colour Name | Pike Silver |
| Keyboard Language | English/Arabic |
| Graphics Processor Version | Intel UHD 600 |
| Display Type | LED |
| Display Resolution Type | Full HD |
| Average Battery Life | 6 Hours |
| Storage Type | SSD |
| Operating System Version | Windows 11 |
| Operating System | Windows |
| Usage Type | Business |
| Model Series | HP ProBook |
| Number of Cores | 10-Core |
| RAM Type | DDR4 |
| Processor Version Number/Generation | 13th Gen |
| External Graphics | Integrated |
| Processor Version | Intel Core i5-1335U |
| Processor Version Number/Generation | 13th Gen |
| Model Number | ProBook 450 G10 |
| Model Name | ProBook 450 G10 |
| HDMI Output | Yes |
| Number of USB Ports | 2 |
| SD Card Slot | Yes |
| Number of HDMI Ports | 1 |
| Processor Version | Intel Core i5-1335U |
| Processor Speed | 4.6 GHz |
| RAM Size | 16 GB |
| Internal Memory | 512 GB |
| Screen Size | 15.6 in |
| Display Resolution | 1920x1080 |
| Colour Name | Pike Silver |
| Keyboard Language | English/Arabic |
| Graphics Processor Version | Intel UHD 600 |
| Display Type | LED |
| Display Resolution Type | Full HD |
| Average Battery Life | 6 Hours |
| Storage Type | SSD |
| Operating System Version | Windows 11 |
| Operating System | Windows |
| Usage Type | Business |
| Model Series | HP ProBook |
| Number of Cores | 10-Core |
| RAM Type | DDR4 |
| Processor Version Number/Generation | 13th Gen |
| External Graphics | Integrated |
| Processor Version | Intel Core i5-1335U |
| Processor Version Number/Generation | 13th Gen |
| Model Number | ProBook 450 G10 |
| Model Name | ProBook 450 G10 |
| HDMI Output | Yes |
| Number of USB Ports | 2 |
| SD Card Slot | Yes |
| Number of HDMI Ports | 1 |
| Processor Version | Intel Core i5-1335U |






