137,869








| Processor Speed | 1.2 GHz |
| RAM Size | 16 GB |
| Internal Memory | 512 GB |
| Screen Size | 14 in |
| Version | International Version |
| Display Resolution | 1920x1080 |
| Screen Features | Touchscreen |
| Colour Name | Natural Silver |
| Keyboard Language | English |
| Graphics Processor Version | Intel Iris XE |
| Display Resolution Type | Full HD |
| Average Battery Life | 6 Hours |
| Storage Type | SSD |
| Operating System Version | Windows 11 Home |
| Operating System | Windows |
| Usage Type | Business |
| Model Series | HP Pavilion |
| Number of Cores | 10-Core |
| Wireless | Wireless |
| RAM Type | DDR4 |
| Processor Version Number/Generation | Not Applicable |
| External Graphics | Integrated |
| Features | Business, Personal, Intel, SD Card Slot |
| Processor Version Number/Generation | 12th Gen |
| Model Number | 8X328AV-1 |
| Model Name | Pavilion X360 |
| HDMI Output | Yes |
| Number of USB Ports | 2 |
| SD Card Slot | Yes |
| Processor Version | Intel Core 5 120U |
| Processor Speed | 1.2 GHz |
| RAM Size | 16 GB |
| Internal Memory | 512 GB |
| Screen Size | 14 in |
| Version | International Version |
| Display Resolution | 1920x1080 |
| Screen Features | Touchscreen |
| Colour Name | Natural Silver |
| Keyboard Language | English |
| Graphics Processor Version | Intel Iris XE |
| Display Resolution Type | Full HD |
| Average Battery Life | 6 Hours |
| Storage Type | SSD |
| Operating System Version | Windows 11 Home |
| Operating System | Windows |
| Usage Type | Business |
| Model Series | HP Pavilion |
| Number of Cores | 10-Core |
| Wireless | Wireless |
| RAM Type | DDR4 |
| Processor Version Number/Generation | Not Applicable |
| External Graphics | Integrated |
| Features | Business, Personal, Intel, SD Card Slot |
| Processor Version Number/Generation | 12th Gen |
| Model Number | 8X328AV-1 |
| Model Name | Pavilion X360 |
| HDMI Output | Yes |
| Number of USB Ports | 2 |
| SD Card Slot | Yes |
| Processor Version | Intel Core 5 120U |





