48,938






| Processor Speed | 4.6 GHz |
| RAM Size | 8 GB |
| Internal Memory | 512 GB |
| Screen Size | 15.6 in |
| Display Resolution | 1080x1920 |
| Colour Name | Silver |
| Keyboard Language | English |
| Graphics Processor Version | NVIDIA GeForce RTX 2050 |
| Display Type | FHD |
| Display Resolution Type | Full HD |
| Connection Type | Bluetooth/Wireless |
| Average Battery Life | 4 Hours |
| Storage Type | SSD |
| Operating System Version | Windows 11 Pro |
| Operating System | Windows |
| Usage Type | Business |
| Model Series | HP ProBook |
| Number of Cores | 10-Core |
| RAM Type | DDR4 |
| Processor Version Number/Generation | 13th Gen |
| External Graphics | Graphic Card |
| Graphic Memory | 4 GB |
| Processor Version | Intel Core i7-1355U |
| Processor Version Number/Generation | 13th Gen |
| Model Number | 85D04EA#BH5 |
| Model Name | probook G450 G10 |
| HDMI Output | yes |
| Number of USB Ports | 2 |
| SD Card Slot | No |
| Number of HDMI Ports | 1 |
| Processor Version | Core i7-1355U |
| Processor Speed | 4.6 GHz |
| RAM Size | 8 GB |
| Internal Memory | 512 GB |
| Screen Size | 15.6 in |
| Display Resolution | 1080x1920 |
| Colour Name | Silver |
| Keyboard Language | English |
| Graphics Processor Version | NVIDIA GeForce RTX 2050 |
| Display Type | FHD |
| Display Resolution Type | Full HD |
| Connection Type | Bluetooth/Wireless |
| Average Battery Life | 4 Hours |
| Storage Type | SSD |
| Operating System Version | Windows 11 Pro |
| Operating System | Windows |
| Usage Type | Business |
| Model Series | HP ProBook |
| Number of Cores | 10-Core |
| RAM Type | DDR4 |
| Processor Version Number/Generation | 13th Gen |
| External Graphics | Graphic Card |
| Graphic Memory | 4 GB |
| Processor Version | Intel Core i7-1355U |
| Processor Version Number/Generation | 13th Gen |
| Model Number | 85D04EA#BH5 |
| Model Name | probook G450 G10 |
| HDMI Output | yes |
| Number of USB Ports | 2 |
| SD Card Slot | No |
| Number of HDMI Ports | 1 |
| Processor Version | Core i7-1355U |



