88,365










| Expandable Memory Type | No Expandable Memory |
| Secondary Camera Resolution | 16 MP |
| Charging Type | Type-C |
| SIM Count | Dual SIM |
| Secondary Camera | 16 - 31.9 MP |
| RAM Size | 8 GB |
| Battery Size | 4500 mAh |
| Internal Memory | 128 GB |
| Screen Size | 6.7 in |
| Version | International Version |
| SIM Type | Nano SIM |
| Display Resolution | 1080x2400 |
| Refresh Rates | 144Hz |
| Colour Name | Forest Green |
| Display Type | AMOLED |
| Display Resolution Type | Full HD |
| Operating System | Android |
| Network Frequency Band | LTE |
| Maximum Expandable Memory | 0 GB |
| Model Year | 2021 |
| Network Type | 5G |
| Condition | New |
| Model Number | DSONEPLUS9PRO128GB-Green |
| Model Name | 9 Pro |
| Expandable Memory Type | No Expandable Memory |
| Secondary Camera Resolution | 16 MP |
| Charging Type | Type-C |
| SIM Count | Dual SIM |
| Secondary Camera | 16 - 31.9 MP |
| RAM Size | 8 GB |
| Battery Size | 4500 mAh |
| Internal Memory | 128 GB |
| Screen Size | 6.7 in |
| Version | International Version |
| SIM Type | Nano SIM |
| Display Resolution | 1080x2400 |
| Refresh Rates | 144Hz |
| Colour Name | Forest Green |
| Display Type | AMOLED |
| Display Resolution Type | Full HD |
| Operating System | Android |
| Network Frequency Band | LTE |
| Maximum Expandable Memory | 0 GB |
| Model Year | 2021 |
| Network Type | 5G |
| Condition | New |
| Model Number | DSONEPLUS9PRO128GB-Green |
| Model Name | 9 Pro |







