88,365


| Expandable Memory Type | No Expandable Memory |
| Secondary Camera Resolution | 32 MP |
| Charging Type | Type-C |
| SIM Count | Dual SIM |
| Secondary Camera | 32 MP & Above |
| RAM Size | 24 GB |
| Battery Size | 5400 mAh |
| Internal Memory | 1000 GB |
| Screen Size | 6.82 in |
| Version | International Version |
| SIM Type | Nano SIM |
| Display Resolution | 3168x1440 |
| Colour Name | Silver |
| Operating System Version | Android 14 |
| Operating System | Android |
| Voice Calling Capability | Yes |
| Processor Name | Qualcomm Snapdragon |
| Processor Number | Qualcomm® Kryo™ CPU |
| Number of Cores | Octa Core |
| Flash | LED |
| Sensor | Accelerometer, gyroscope, Fingerprint Scanner |
| Network Type | 5G |
| Condition | New |
| Model Number | CPH2581 |
| Model Name | Oneplus 12 |
| Primary Camera (MP) | 50+64+48MP |
| Expandable Memory Type | No Expandable Memory |
| Secondary Camera Resolution | 32 MP |
| Charging Type | Type-C |
| SIM Count | Dual SIM |
| Secondary Camera | 32 MP & Above |
| RAM Size | 24 GB |
| Battery Size | 5400 mAh |
| Internal Memory | 1000 GB |
| Screen Size | 6.82 in |
| Version | International Version |
| SIM Type | Nano SIM |
| Display Resolution | 3168x1440 |
| Colour Name | Silver |
| Operating System Version | Android 14 |
| Operating System | Android |
| Voice Calling Capability | Yes |
| Processor Name | Qualcomm Snapdragon |
| Processor Number | Qualcomm® Kryo™ CPU |
| Number of Cores | Octa Core |
| Flash | LED |
| Sensor | Accelerometer, gyroscope, Fingerprint Scanner |
| Network Type | 5G |
| Condition | New |
| Model Number | CPH2581 |
| Model Name | Oneplus 12 |
| Primary Camera (MP) | 50+64+48MP |

