88,365








| Expandable Memory Type | No Expandable Memory |
| Secondary Camera Resolution | 32 MP |
| Charging Type | Type-C |
| SIM Count | Dual SIM |
| Secondary Camera | 32 MP & Above |
| RAM Size | 16 GB |
| Battery Size | 5400 mAh |
| Internal Memory | 16 GB |
| Product Weight | 220 g |
| Screen Size | 6.82 in |
| Version | International Version |
| SIM Type | Nano SIM |
| Display Resolution | 3168x1440 |
| Colour Name | Glacial White |
| Operating System Version | Android 14 |
| Operating System | Android |
| Product Length | 164.3 mm |
| Product Height | 9.2 mm |
| Product Width | 75.8 mm |
| Voice Calling Capability | Yes |
| Network Frequency Band | GSM |
| Operating System Number | 14 |
| Processor Name | Qualcomm Snapdragon |
| Number of Cores | Octa Core |
| Glass Technology | Gorilla Glass |
| Primary Camera Feature | Dual |
| Flash | LED |
| Audio Jack | Type-C |
| Fast Charging | Yes |
| Water/Dust Properties | Water Resistant and Dust Resistant |
| Sensor | Accelerometer, gyroscope, Fingerprint Scanner |
| What's In The Box | User-Manual | Warranty Card Charging Cable | Case | Charging Adopter | SIM Ejector Pin |
| Model Year | 2023 |
| Network Type | 5G |
| Condition | New |
| Model Number | CPH2581 |
| Model Name | OnePlus 12 |
| Primary Camera (MP) | 50+64+48 MP |
| Expandable Memory Type | No Expandable Memory |
| Secondary Camera Resolution | 32 MP |
| Charging Type | Type-C |
| SIM Count | Dual SIM |
| Secondary Camera | 32 MP & Above |
| RAM Size | 16 GB |
| Battery Size | 5400 mAh |
| Internal Memory | 16 GB |
| Product Weight | 220 g |
| Screen Size | 6.82 in |
| Version | International Version |
| SIM Type | Nano SIM |
| Display Resolution | 3168x1440 |
| Colour Name | Glacial White |
| Operating System Version | Android 14 |
| Operating System | Android |
| Product Length | 164.3 mm |
| Product Height | 9.2 mm |
| Product Width | 75.8 mm |
| Voice Calling Capability | Yes |
| Network Frequency Band | GSM |
| Operating System Number | 14 |
| Processor Name | Qualcomm Snapdragon |
| Number of Cores | Octa Core |
| Glass Technology | Gorilla Glass |
| Primary Camera Feature | Dual |
| Flash | LED |
| Audio Jack | Type-C |
| Fast Charging | Yes |
| Water/Dust Properties | Water Resistant and Dust Resistant |
| Sensor | Accelerometer, gyroscope, Fingerprint Scanner |
| What's In The Box | User-Manual | Warranty Card Charging Cable | Case | Charging Adopter | SIM Ejector Pin |
| Model Year | 2023 |
| Network Type | 5G |
| Condition | New |
| Model Number | CPH2581 |
| Model Name | OnePlus 12 |
| Primary Camera (MP) | 50+64+48 MP |





