42,255









| Secondary Camera Resolution | 32 MP |
| Charging Type | Type-C |
| SIM Count | Dual SIM |
| Processor Speed | 2.86 GHz |
| Secondary Camera | 32 MP & Above |
| RAM Size | 8 GB |
| Battery Size | 4200 mAh |
| Internal Memory | 256 GB |
| Screen Size | 6 in |
| SIM Type | Nano SIM |
| Display Resolution | 2640x1200 |
| Refresh Rates | 90Hz |
| Colour Name | Silver Frost |
| Display Type | OLED |
| Operating System | Android |
| Operating System Number | 10 |
| Processor Name | HiSilicon Kirin |
| Processor Number | 990 |
| Number of Cores | Octa Core |
| Flash | LED |
| Sensor | accelerometer, fingerprint_scanner, proximity_sensors |
| Model Year | 2020 |
| Network Type | 5G |
| Condition | New |
| Model Number | ELS-NX9 |
| Model Name | P40 Pro |
| Primary Camera (MP) | 50+12+40+3D Depth Camera |
| Secondary Camera Resolution | 32 MP |
| Charging Type | Type-C |
| SIM Count | Dual SIM |
| Processor Speed | 2.86 GHz |
| Secondary Camera | 32 MP & Above |
| RAM Size | 8 GB |
| Battery Size | 4200 mAh |
| Internal Memory | 256 GB |
| Screen Size | 6 in |
| SIM Type | Nano SIM |
| Display Resolution | 2640x1200 |
| Refresh Rates | 90Hz |
| Colour Name | Silver Frost |
| Display Type | OLED |
| Operating System | Android |
| Operating System Number | 10 |
| Processor Name | HiSilicon Kirin |
| Processor Number | 990 |
| Number of Cores | Octa Core |
| Flash | LED |
| Sensor | accelerometer, fingerprint_scanner, proximity_sensors |
| Model Year | 2020 |
| Network Type | 5G |
| Condition | New |
| Model Number | ELS-NX9 |
| Model Name | P40 Pro |
| Primary Camera (MP) | 50+12+40+3D Depth Camera |






