42,255








| Expandable Memory Type | MicroSD |
| Charging Type | Type-C |
| SIM Count | Dual SIM |
| Processor Speed | 2.86 GHz |
| RAM Size | 8 GB |
| Battery Size | 4200 mAh |
| Internal Memory | 256 GB |
| Product Weight | 209 g |
| Screen Size | 6.58 in |
| SIM Type | Nano SIM |
| Display Resolution | 2640x1200 |
| Colour Name | Blush Gold |
| Display Type | OLED |
| Display Resolution Type | Full HD |
| Operating System Version | Android 10(Q) |
| Operating System | Android |
| Product Length | 158.2 mm |
| Product Height | 9 mm |
| Product Width | 72.6 mm |
| Network Frequency Band | GSM/LTE/UMTS |
| Operating System Number | 10 |
| Processor Name | HiSilicon Kirin |
| Processor Number | 990 |
| Number of Cores | Octa Core |
| Maximum Expandable Memory | 256 GB |
| Flash | LED |
| Video Recording Resolution Type | 2160p@30fps |
| Fast Charging | yes |
| Water/Dust Properties | Water Resistant |
| Sensor | fingerprint_scanner, accelerometer, proximity_sensors |
| Finish | Aluminium |
| Condition | New |
| Model Number | P40 Pro |
| Model Name | P40 Pro |
| Pixels Per Inch | 441 |
| Primary Camera (MP) | 50+12+40 MP+ TOF 3D |
| Expandable Memory Type | MicroSD |
| Charging Type | Type-C |
| SIM Count | Dual SIM |
| Processor Speed | 2.86 GHz |
| RAM Size | 8 GB |
| Battery Size | 4200 mAh |
| Internal Memory | 256 GB |
| Product Weight | 209 g |
| Screen Size | 6.58 in |
| SIM Type | Nano SIM |
| Display Resolution | 2640x1200 |
| Colour Name | Blush Gold |
| Display Type | OLED |
| Display Resolution Type | Full HD |
| Operating System Version | Android 10(Q) |
| Operating System | Android |
| Product Length | 158.2 mm |
| Product Height | 9 mm |
| Product Width | 72.6 mm |
| Network Frequency Band | GSM/LTE/UMTS |
| Operating System Number | 10 |
| Processor Name | HiSilicon Kirin |
| Processor Number | 990 |
| Number of Cores | Octa Core |
| Maximum Expandable Memory | 256 GB |
| Flash | LED |
| Video Recording Resolution Type | 2160p@30fps |
| Fast Charging | yes |
| Water/Dust Properties | Water Resistant |
| Sensor | fingerprint_scanner, accelerometer, proximity_sensors |
| Finish | Aluminium |
| Condition | New |
| Model Number | P40 Pro |
| Model Name | P40 Pro |
| Pixels Per Inch | 441 |
| Primary Camera (MP) | 50+12+40 MP+ TOF 3D |





