208,692







| Expandable Memory Type | MicroSD |
| Secondary Camera Resolution | 20 MP |
| Charging Type | Type-C |
| SIM Count | Dual SIM |
| Processor Speed | 2.36 GHz |
| Secondary Camera | 16 - 31.9 MP |
| RAM Size | 4 GB |
| Battery Size | 3340 mAh |
| Internal Memory | 64 GB |
| Product Weight | 169 g |
| Screen Size | 5.5 in |
| SIM Type | Nano SIM |
| Display Resolution | 1080x1920 |
| Colour Name | Black |
| Display Type | IPS LCD |
| Display Resolution Type | Full HD |
| Operating System Version | Android 7.0/7.1(Nougat) |
| Operating System | Android |
| Product Length | 153.9 mm |
| Product Height | 6.9 mm |
| Product Width | 74.9 mm |
| Network Frequency Band | GSM/LTE/UMTS |
| Operating System Number | 7 |
| Processor Number | 659 |
| Number of Cores | Octa Core |
| Maximum Expandable Memory | 256 GB |
| Primary Camera Feature | Dual |
| Flash | LED |
| Fast Charging | Yes |
| Sensor | Fingerprint Scanner, Accelerometer, Proximity Sensors |
| Finish | Aluminium |
| Model Year | 2017 |
| Model Number | HUA-NOVA2-PLUS-DS-BLK-LTE |
| Model Name | Nova 2 Plus |
| Pixels Per Inch | 401 |
| Primary Camera (MP) | 12+8 mp |
| Expandable Memory Type | MicroSD |
| Secondary Camera Resolution | 20 MP |
| Charging Type | Type-C |
| SIM Count | Dual SIM |
| Processor Speed | 2.36 GHz |
| Secondary Camera | 16 - 31.9 MP |
| RAM Size | 4 GB |
| Battery Size | 3340 mAh |
| Internal Memory | 64 GB |
| Product Weight | 169 g |
| Screen Size | 5.5 in |
| SIM Type | Nano SIM |
| Display Resolution | 1080x1920 |
| Colour Name | Black |
| Display Type | IPS LCD |
| Display Resolution Type | Full HD |
| Operating System Version | Android 7.0/7.1(Nougat) |
| Operating System | Android |
| Product Length | 153.9 mm |
| Product Height | 6.9 mm |
| Product Width | 74.9 mm |
| Network Frequency Band | GSM/LTE/UMTS |
| Operating System Number | 7 |
| Processor Number | 659 |
| Number of Cores | Octa Core |
| Maximum Expandable Memory | 256 GB |
| Primary Camera Feature | Dual |
| Flash | LED |
| Fast Charging | Yes |
| Sensor | Fingerprint Scanner, Accelerometer, Proximity Sensors |
| Finish | Aluminium |
| Model Year | 2017 |
| Model Number | HUA-NOVA2-PLUS-DS-BLK-LTE |
| Model Name | Nova 2 Plus |
| Pixels Per Inch | 401 |
| Primary Camera (MP) | 12+8 mp |




