42,255










| Secondary Camera Resolution | 32 MP |
| Charging Type | Type-C |
| SIM Count | Dual SIM |
| Processor Speed | 2.86 GHz |
| Secondary Camera | 32 MP & Above |
| RAM Size | 8 GB |
| Battery Size | 4200 mAh |
| Internal Memory | 256 GB |
| Screen Size | 6.58 in |
| SIM Type | Nano SIM |
| Display Resolution | 2640x1200 |
| Colour Name | Black |
| Operating System Version | Android 10 |
| Operating System | Android |
| Operating System Number | 10 |
| Number of Cores | Octa Core |
| Flash | LED |
| Sensor | accelerometer, fingerprint_scanner, proximity_sensors |
| Model Year | 2020 |
| Network Type | 5G |
| Condition | New |
| Model Number | P40pro256gbblack5g |
| Model Name | P40 Pro |
| Primary Camera (MP) | 50+12+40+3D Depth Camera |
| Secondary Camera Resolution | 32 MP |
| Charging Type | Type-C |
| SIM Count | Dual SIM |
| Processor Speed | 2.86 GHz |
| Secondary Camera | 32 MP & Above |
| RAM Size | 8 GB |
| Battery Size | 4200 mAh |
| Internal Memory | 256 GB |
| Screen Size | 6.58 in |
| SIM Type | Nano SIM |
| Display Resolution | 2640x1200 |
| Colour Name | Black |
| Operating System Version | Android 10 |
| Operating System | Android |
| Operating System Number | 10 |
| Number of Cores | Octa Core |
| Flash | LED |
| Sensor | accelerometer, fingerprint_scanner, proximity_sensors |
| Model Year | 2020 |
| Network Type | 5G |
| Condition | New |
| Model Number | P40pro256gbblack5g |
| Model Name | P40 Pro |
| Primary Camera (MP) | 50+12+40+3D Depth Camera |








