50,883


| Colour Name | Green |
| Number of Cores | 14-Core |
| Processor Version Number/Generation | ultra 245K series 2 |
| Wattage | 125 W |
| Maximum Memory Support | 256 GB |
| TDP | 105 W |
| CPU Socket | LGA 2011 |
| Maximum Turbo Frequency | 5.2 GHz |
| Base Frequency | 5.2 GHz |
| L1 Cache | 24 MB |
| L2 Cache | 26 MB |
| L3 Cache | 26 MB |
| Model Number | Intel core Ultra 5 245K |
| Model Name | Intel core Ultra 5 245K |
| Processor Version | 245K |
| Integrated Graphics | Intel Graphics |
| Colour Name | Green |
| Number of Cores | 14-Core |
| Processor Version Number/Generation | ultra 245K series 2 |
| Wattage | 125 W |
| Maximum Memory Support | 256 GB |
| TDP | 105 W |
| CPU Socket | LGA 2011 |
| Maximum Turbo Frequency | 5.2 GHz |
| Base Frequency | 5.2 GHz |
| L1 Cache | 24 MB |
| L2 Cache | 26 MB |
| L3 Cache | 26 MB |
| Model Number | Intel core Ultra 5 245K |
| Model Name | Intel core Ultra 5 245K |
| Processor Version | 245K |
| Integrated Graphics | Intel Graphics |

