50,883


| Colour Name | Green |
| Number of Cores | 24-Core |
| Processor Version Number/Generation | 14th gen core-i9 |
| Wattage | 125 W |
| Maximum Memory Support | 256 GB |
| TDP | 125 W |
| CPU Socket | LGA 1700 |
| Maximum Turbo Frequency | 6 GHz |
| Base Frequency | 6 GHz |
| L1 Cache | 32 MB |
| L2 Cache | 32 MB |
| L3 Cache | 32 MB |
| Model Number | Intel14900K |
| Model Name | Intel14900K |
| Item Quantity | 1 |
| Processor Version | 14th gen core-i9 |
| Integrated Graphics | UHD Graphics 770 |
| Colour Name | Green |
| Number of Cores | 24-Core |
| Processor Version Number/Generation | 14th gen core-i9 |
| Wattage | 125 W |
| Maximum Memory Support | 256 GB |
| TDP | 125 W |
| CPU Socket | LGA 1700 |
| Maximum Turbo Frequency | 6 GHz |
| Base Frequency | 6 GHz |
| L1 Cache | 32 MB |
| L2 Cache | 32 MB |
| L3 Cache | 32 MB |
| Model Number | Intel14900K |
| Model Name | Intel14900K |
| Item Quantity | 1 |
| Processor Version | 14th gen core-i9 |
| Integrated Graphics | UHD Graphics 770 |

