50,883


| Colour Name | Green |
| Number of Cores | 14-Core |
| Processor Version Number/Generation | 14th gen core-i5 |
| Wattage | 125 W |
| Maximum Memory Support | 256 GB |
| TDP | 125 W |
| CPU Socket | LGA 1700 |
| Maximum Turbo Frequency | 5.3 GHz |
| Base Frequency | 5.3 GHz |
| L1 Cache | 20 MB |
| L2 Cache | 20 MB |
| L3 Cache | 20 MB |
| Model Number | Intel14600K |
| Model Name | Intel14600K |
| Item Quantity | 1 |
| Processor Version | 14th gen core-i5 |
| Integrated Graphics | UHD Graphics 770 |
| Colour Name | Green |
| Number of Cores | 14-Core |
| Processor Version Number/Generation | 14th gen core-i5 |
| Wattage | 125 W |
| Maximum Memory Support | 256 GB |
| TDP | 125 W |
| CPU Socket | LGA 1700 |
| Maximum Turbo Frequency | 5.3 GHz |
| Base Frequency | 5.3 GHz |
| L1 Cache | 20 MB |
| L2 Cache | 20 MB |
| L3 Cache | 20 MB |
| Model Number | Intel14600K |
| Model Name | Intel14600K |
| Item Quantity | 1 |
| Processor Version | 14th gen core-i5 |
| Integrated Graphics | UHD Graphics 770 |

