50,883




| Colour Name | Blue |
| Number of Cores | 10-Core |
| Processor Version Number/Generation | Core i5-14400 |
| Wattage | 120 W |
| TDP | 25 W |
| CPU Socket | LGA 1700 |
| Maximum Turbo Frequency | 5 GHz |
| Base Frequency | 2.5 GHz |
| L3 Cache | 20 MB |
| Model Number | Intel Core i5-14400 |
| Model Name | Intel Core i5-14400 |
| Processor Version | Core i5-14400 |
| Colour Name | Blue |
| Number of Cores | 10-Core |
| Processor Version Number/Generation | Core i5-14400 |
| Wattage | 120 W |
| TDP | 25 W |
| CPU Socket | LGA 1700 |
| Maximum Turbo Frequency | 5 GHz |
| Base Frequency | 2.5 GHz |
| L3 Cache | 20 MB |
| Model Number | Intel Core i5-14400 |
| Model Name | Intel Core i5-14400 |
| Processor Version | Core i5-14400 |


