35,006








| Secondary Camera Resolution | 8 MP |
| Charging Type | Type-C |
| SIM Count | Dual SIM |
| Processor Speed | 1.2 GHz |
| Secondary Camera | 8 - 11.9 MP |
| RAM Size | 4 GB |
| Battery Size | 5000 mAh |
| Internal Memory | 64 GB |
| Screen Size | 6.5 in |
| Version | Middle East Version |
| SIM Type | Nano SIM |
| Display Resolution | 720x1612 |
| Colour Name | Gravity Black |
| Operating System | Android |
| Voice Calling Capability | Yes |
| Processor Number | T606 |
| Network Type | 4G |
| Condition | New |
| Model Number | BG6 |
| Model Name | SPARK Go 2024 |
| Primary Camera (MP) | 13MP |
| Secondary Camera Resolution | 8 MP |
| Charging Type | Type-C |
| SIM Count | Dual SIM |
| Processor Speed | 1.2 GHz |
| Secondary Camera | 8 - 11.9 MP |
| RAM Size | 4 GB |
| Battery Size | 5000 mAh |
| Internal Memory | 64 GB |
| Screen Size | 6.5 in |
| Version | Middle East Version |
| SIM Type | Nano SIM |
| Display Resolution | 720x1612 |
| Colour Name | Gravity Black |
| Operating System | Android |
| Voice Calling Capability | Yes |
| Processor Number | T606 |
| Network Type | 4G |
| Condition | New |
| Model Number | BG6 |
| Model Name | SPARK Go 2024 |
| Primary Camera (MP) | 13MP |





