15,912









| Expandable Memory Type | MicroSD |
| Secondary Camera Resolution | 32 MP |
| Charging Type | Type-C |
| SIM Count | Dual SIM |
| Secondary Camera | 32 MP & Above |
| RAM Size | 8 GB |
| Battery Size | 5000 mAh |
| Internal Memory | 128 GB |
| Product Weight | 208 g |
| Screen Size | 6.8 in |
| Version | International Version |
| SIM Type | Nano SIM |
| Display Resolution | 1080x2400 |
| Colour Name | Starry Black |
| Display Type | IPS LCD |
| Operating System | Android |
| Voice Calling Capability | No |
| Network Frequency Band | GSM/HSPA |
| Operating System Number | Android 13 |
| Processor Name | MediaTek Helio |
| Processor Number | Mediatek Helio G88 (12nm) |
| Number of Cores | Octa Core |
| Primary Camera Feature | Dual |
| Flash | LED |
| Sensor | Fingerprint Scanner, Accelerometer, Proximity Sensors |
| Network Type | 4G |
| Condition | New |
| Model Number | - |
| Model Name | Tecno Spark 10 Pro |
| Expandable Memory Type | MicroSD |
| Secondary Camera Resolution | 32 MP |
| Charging Type | Type-C |
| SIM Count | Dual SIM |
| Secondary Camera | 32 MP & Above |
| RAM Size | 8 GB |
| Battery Size | 5000 mAh |
| Internal Memory | 128 GB |
| Product Weight | 208 g |
| Screen Size | 6.8 in |
| Version | International Version |
| SIM Type | Nano SIM |
| Display Resolution | 1080x2400 |
| Colour Name | Starry Black |
| Display Type | IPS LCD |
| Operating System | Android |
| Voice Calling Capability | No |
| Network Frequency Band | GSM/HSPA |
| Operating System Number | Android 13 |
| Processor Name | MediaTek Helio |
| Processor Number | Mediatek Helio G88 (12nm) |
| Number of Cores | Octa Core |
| Primary Camera Feature | Dual |
| Flash | LED |
| Sensor | Fingerprint Scanner, Accelerometer, Proximity Sensors |
| Network Type | 4G |
| Condition | New |
| Model Number | - |
| Model Name | Tecno Spark 10 Pro |






