36,244










| Colour Name | black |
| Number of Cores | 12-Core |
| Processor Version Number/Generation | 10th Gen |
| Wattage | 170 W |
| TDP | 65 W |
| CPU Socket | Socket AM5 |
| Maximum Turbo Frequency | 5 GHz |
| Base Frequency | 3.7 GHz |
| L3 Cache | 96 MB |
| Model Number | AMD Ryzen™ 9 7900X |
| Model Name | AMD Ryzen™ 9 |
| Processor Version | NA |
| Colour Name | black |
| Number of Cores | 12-Core |
| Processor Version Number/Generation | 10th Gen |
| Wattage | 170 W |
| TDP | 65 W |
| CPU Socket | Socket AM5 |
| Maximum Turbo Frequency | 5 GHz |
| Base Frequency | 3.7 GHz |
| L3 Cache | 96 MB |
| Model Number | AMD Ryzen™ 9 7900X |
| Model Name | AMD Ryzen™ 9 |
| Processor Version | NA |







