36,244







| Colour Name | Black |
| Number of Cores | 16-Core |
| Processor Version Number/Generation | Ryzen 9 9950X AM5 |
| Wattage | 120 W |
| TDP | 32 W |
| CPU Socket | LGA 1151 |
| Maximum Turbo Frequency | 5.7 GHz |
| Base Frequency | 3.5 GHz |
| L3 Cache | 64 MB |
| Model Number | AMD Ryzen 9 9950X |
| Model Name | AMD Ryzen 9 9950X |
| Processor Version | Ryzen 9 9950X AM5 |
| Colour Name | Black |
| Number of Cores | 16-Core |
| Processor Version Number/Generation | Ryzen 9 9950X AM5 |
| Wattage | 120 W |
| TDP | 32 W |
| CPU Socket | LGA 1151 |
| Maximum Turbo Frequency | 5.7 GHz |
| Base Frequency | 3.5 GHz |
| L3 Cache | 64 MB |
| Model Number | AMD Ryzen 9 9950X |
| Model Name | AMD Ryzen 9 9950X |
| Processor Version | Ryzen 9 9950X AM5 |




