36,244








| Colour Name | black |
| Number of Cores | 8-Core |
| Processor Version Number/Generation | 10th Gen |
| Wattage | 65 W |
| TDP | 65 W |
| CPU Socket | Socket AM4 |
| Maximum Turbo Frequency | 4.6 GHz |
| Base Frequency | 3.7 GHz |
| L3 Cache | 96 MB |
| Model Number | AMD Ryzen 7 5700X |
| Model Name | AMD Ryzen 7 |
| Processor Version | NA |
| Colour Name | black |
| Number of Cores | 8-Core |
| Processor Version Number/Generation | 10th Gen |
| Wattage | 65 W |
| TDP | 65 W |
| CPU Socket | Socket AM4 |
| Maximum Turbo Frequency | 4.6 GHz |
| Base Frequency | 3.7 GHz |
| L3 Cache | 96 MB |
| Model Number | AMD Ryzen 7 5700X |
| Model Name | AMD Ryzen 7 |
| Processor Version | NA |





