36,244







| Colour Name | Grey |
| Number of Cores | 16-Core |
| Processor Version Number/Generation | Ryzen 9 5900XT AM4 |
| Wattage | 650 W |
| TDP | 35 W |
| CPU Socket | LGA 1151 |
| Maximum Turbo Frequency | 4.5 GHz |
| Base Frequency | 2.5 GHz |
| L3 Cache | 64 MB |
| Model Number | AMD Ryzen 9 5900XT |
| Model Name | AMD Ryzen 9 5900XT |
| Processor Version | Ryzen 9 5900XT AM4 |
| Colour Name | Grey |
| Number of Cores | 16-Core |
| Processor Version Number/Generation | Ryzen 9 5900XT AM4 |
| Wattage | 650 W |
| TDP | 35 W |
| CPU Socket | LGA 1151 |
| Maximum Turbo Frequency | 4.5 GHz |
| Base Frequency | 2.5 GHz |
| L3 Cache | 64 MB |
| Model Number | AMD Ryzen 9 5900XT |
| Model Name | AMD Ryzen 9 5900XT |
| Processor Version | Ryzen 9 5900XT AM4 |




