182,875










| Processor Speed | 2.4 GHz |
| RAM Size | 8 GB |
| Internal Memory | 256 GB |
| Screen Size | 15 in |
| Version | International Version |
| Display Resolution | 1920x1080 |
| Colour Name | Midnight |
| Keyboard Language | English |
| Graphics Processor Version | Intel UHD 630 |
| Display Type | Liquid Retina XDR |
| Display Resolution Type | Full HD |
| Storage Type | SSD |
| Operating System Version | macOS Monterey |
| Operating System | macOS |
| Usage Type | Personal |
| Model Series | Apple MacBook Air |
| Number of Cores | 16-Core |
| RAM Type | DDR4 |
| Processor Version Number/Generation | Not Applicable |
| External Graphics | Integrated |
| Graphic Memory | 2 GB |
| Model Number | MRYU3JA/A MRYU3LL/A |
| Model Name | MacBook Air |
| HDMI Output | Yes |
| Number of USB Ports | 2.0 |
| SD Card Slot | Yes |
| Processor Version | Apple M3 Chip 8-Core CPU 10-Core GPU |
| Processor Speed | 2.4 GHz |
| RAM Size | 8 GB |
| Internal Memory | 256 GB |
| Screen Size | 15 in |
| Version | International Version |
| Display Resolution | 1920x1080 |
| Colour Name | Midnight |
| Keyboard Language | English |
| Graphics Processor Version | Intel UHD 630 |
| Display Type | Liquid Retina XDR |
| Display Resolution Type | Full HD |
| Storage Type | SSD |
| Operating System Version | macOS Monterey |
| Operating System | macOS |
| Usage Type | Personal |
| Model Series | Apple MacBook Air |
| Number of Cores | 16-Core |
| RAM Type | DDR4 |
| Processor Version Number/Generation | Not Applicable |
| External Graphics | Integrated |
| Graphic Memory | 2 GB |
| Model Number | MRYU3JA/A MRYU3LL/A |
| Model Name | MacBook Air |
| HDMI Output | Yes |
| Number of USB Ports | 2.0 |
| SD Card Slot | Yes |
| Processor Version | Apple M3 Chip 8-Core CPU 10-Core GPU |







