158,860







| Processor Speed | 2.4 GHz |
| RAM Size | 16 GB |
| Internal Memory | 256 GB |
| Screen Size | 15.3 in |
| Display Resolution | 2880x1800 |
| Screen Features | Anti Glare |
| Colour Name | Starlight |
| Keyboard Language | English |
| Graphics Processor Version | Intel UHD 630 |
| Display Type | AMOLED |
| Display Resolution Type | Full HD |
| Average Battery Life | 16 Hours |
| Storage Type | SSD |
| Operating System Version | macOS Monterey |
| Operating System | macOS |
| Usage Type | Personal |
| Model Series | Apple MacBook Air |
| Number of Cores | Octa Core |
| RAM Type | DDR5 |
| Processor Version Number/Generation | Not Applicable |
| External Graphics | Integrated |
| Processor Version | M3 chip with 8-core CPU and 10-core GPU |
| Model Number | MC9F4 MC9F4LL/A |
| Model Name | MacBook Air |
| HDMI Output | Yes |
| Number of USB Ports | 5 |
| SD Card Slot | Yes |
| Number of HDMI Ports | 1 |
| Processor Version | M3 chip 8-core CPU and 10-core GPU |
| Processor Speed | 2.4 GHz |
| RAM Size | 16 GB |
| Internal Memory | 256 GB |
| Screen Size | 15.3 in |
| Display Resolution | 2880x1800 |
| Screen Features | Anti Glare |
| Colour Name | Starlight |
| Keyboard Language | English |
| Graphics Processor Version | Intel UHD 630 |
| Display Type | AMOLED |
| Display Resolution Type | Full HD |
| Average Battery Life | 16 Hours |
| Storage Type | SSD |
| Operating System Version | macOS Monterey |
| Operating System | macOS |
| Usage Type | Personal |
| Model Series | Apple MacBook Air |
| Number of Cores | Octa Core |
| RAM Type | DDR5 |
| Processor Version Number/Generation | Not Applicable |
| External Graphics | Integrated |
| Processor Version | M3 chip with 8-core CPU and 10-core GPU |
| Model Number | MC9F4 MC9F4LL/A |
| Model Name | MacBook Air |
| HDMI Output | Yes |
| Number of USB Ports | 5 |
| SD Card Slot | Yes |
| Number of HDMI Ports | 1 |
| Processor Version | M3 chip 8-core CPU and 10-core GPU |




