129,029










| Processor Speed | 2.4 GHz |
| RAM Size | 24 GB |
| Internal Memory | 512 GB |
| Screen Size | 13.6 in |
| Display Resolution | 2560x1600 |
| Screen Features | Anti Glare |
| Colour Name | Space Grey |
| Keyboard Language | English |
| Display Type | AMOLED |
| Display Resolution Type | Full HD |
| Average Battery Life | 16 Hours |
| Storage Type | SSD |
| Operating System Version | macOS Monterey |
| Operating System | macOS |
| Usage Type | Personal |
| Model Series | Apple MacBook Air |
| Number of Cores | Octa Core |
| RAM Type | DDR5 |
| Processor Version Number/Generation | Not Applicable |
| External Graphics | Integrated |
| Processor Version | M3 chip with 8-core CPU and 10-core GPU |
| Processor Version Number/Generation | Not Applicable |
| Model Number | MC8M4 MC8M4X/A MC8M4LL/A |
| Model Name | MacBook Air |
| HDMI Output | Yes |
| Number of USB Ports | 0 |
| SD Card Slot | Yes |
| Number of HDMI Ports | 1 |
| Processor Version | M3 chip 8-core CPU and 10-core GPU |
| Processor Speed | 2.4 GHz |
| RAM Size | 24 GB |
| Internal Memory | 512 GB |
| Screen Size | 13.6 in |
| Display Resolution | 2560x1600 |
| Screen Features | Anti Glare |
| Colour Name | Space Grey |
| Keyboard Language | English |
| Display Type | AMOLED |
| Display Resolution Type | Full HD |
| Average Battery Life | 16 Hours |
| Storage Type | SSD |
| Operating System Version | macOS Monterey |
| Operating System | macOS |
| Usage Type | Personal |
| Model Series | Apple MacBook Air |
| Number of Cores | Octa Core |
| RAM Type | DDR5 |
| Processor Version Number/Generation | Not Applicable |
| External Graphics | Integrated |
| Processor Version | M3 chip with 8-core CPU and 10-core GPU |
| Processor Version Number/Generation | Not Applicable |
| Model Number | MC8M4 MC8M4X/A MC8M4LL/A |
| Model Name | MacBook Air |
| HDMI Output | Yes |
| Number of USB Ports | 0 |
| SD Card Slot | Yes |
| Number of HDMI Ports | 1 |
| Processor Version | M3 chip 8-core CPU and 10-core GPU |







