88,365











| Expandable Memory Type | No Expandable Memory |
| Secondary Camera Resolution | 16 MP |
| Charging Type | Type-C |
| SIM Count | Dual SIM |
| Secondary Camera | 16 - 31.9 MP |
| RAM Size | 12 GB |
| Battery Size | 5000 mAh |
| Internal Memory | 256 GB |
| Screen Size | 6.7 in |
| Version | International Version |
| SIM Type | Nano SIM |
| Refresh Rates | 120Hz |
| Colour Name | Green |
| Display Type | AMOLED |
| Display Resolution Type | Full HD |
| Operating System | Android |
| Network Frequency Band | GSM/HSPA |
| Operating System Number | 13 |
| Processor Name | Qualcomm Snapdragon |
| Processor Number | SM8550 Snapdragon 8 Gen 2 |
| Number of Cores | Octa Core |
| Primary Camera Feature | Triple |
| Audio Jack | Type-C |
| Fast Charging | Yes |
| Model Year | 2022 |
| Network Type | 5G |
| Condition | New |
| Model Number | PBH110 |
| Model Name | Oneplus11 |
| Primary Camera (MP) | 50MP+32MP+48MP |
| Expandable Memory Type | No Expandable Memory |
| Secondary Camera Resolution | 16 MP |
| Charging Type | Type-C |
| SIM Count | Dual SIM |
| Secondary Camera | 16 - 31.9 MP |
| RAM Size | 12 GB |
| Battery Size | 5000 mAh |
| Internal Memory | 256 GB |
| Screen Size | 6.7 in |
| Version | International Version |
| SIM Type | Nano SIM |
| Refresh Rates | 120Hz |
| Colour Name | Green |
| Display Type | AMOLED |
| Display Resolution Type | Full HD |
| Operating System | Android |
| Network Frequency Band | GSM/HSPA |
| Operating System Number | 13 |
| Processor Name | Qualcomm Snapdragon |
| Processor Number | SM8550 Snapdragon 8 Gen 2 |
| Number of Cores | Octa Core |
| Primary Camera Feature | Triple |
| Audio Jack | Type-C |
| Fast Charging | Yes |
| Model Year | 2022 |
| Network Type | 5G |
| Condition | New |
| Model Number | PBH110 |
| Model Name | Oneplus11 |
| Primary Camera (MP) | 50MP+32MP+48MP |








