24,929








| RAM Size | 32 GB |
| Internal Memory | 1 TB |
| Screen Size | 31.5 in |
| Version | International Version |
| Display Resolution | 3840x2160 |
| Colour Name | Silver |
| Keyboard Language | English/Arabic |
| Graphics Processor Version | NVIDIA GeForce RTX 4050 |
| Display Type | LED |
| Display Resolution Type | 4K |
| Average Battery Life | 8 Hours |
| Storage Type | SSD |
| Operating System Version | Windows 11 |
| Operating System | Windows |
| Usage Type | Business |
| Model Series | HP All in One |
| Number of Cores | 16-Core |
| Wireless | Wireless |
| RAM Type | DDR5 |
| Processor Version Number/Generation | 14th Gen |
| External Graphics | Graphic Card |
| Graphic Memory | 6 GB |
| What's In The Box | All in one + Mouse + Keyboard |
| Features | Business, AI Laptop/PC, Personal, Gaming |
| Model Number | 9S8V5AV |
| Model Name | OmniStudio X All-in-One Desktop |
| HDMI Output | Yes |
| Number of USB Ports | 6 |
| SD Card Slot | no |
| Number of HDMI Ports | 1 |
| RAM Size | 32 GB |
| Internal Memory | 1 TB |
| Screen Size | 31.5 in |
| Version | International Version |
| Display Resolution | 3840x2160 |
| Colour Name | Silver |
| Keyboard Language | English/Arabic |
| Graphics Processor Version | NVIDIA GeForce RTX 4050 |
| Display Type | LED |
| Display Resolution Type | 4K |
| Average Battery Life | 8 Hours |
| Storage Type | SSD |
| Operating System Version | Windows 11 |
| Operating System | Windows |
| Usage Type | Business |
| Model Series | HP All in One |
| Number of Cores | 16-Core |
| Wireless | Wireless |
| RAM Type | DDR5 |
| Processor Version Number/Generation | 14th Gen |
| External Graphics | Graphic Card |
| Graphic Memory | 6 GB |
| What's In The Box | All in one + Mouse + Keyboard |
| Features | Business, AI Laptop/PC, Personal, Gaming |
| Model Number | 9S8V5AV |
| Model Name | OmniStudio X All-in-One Desktop |
| HDMI Output | Yes |
| Number of USB Ports | 6 |
| SD Card Slot | no |
| Number of HDMI Ports | 1 |





