24,929








| RAM Size | 16 GB |
| Internal Memory | 1 TB |
| Screen Size | 27 in |
| Display Resolution | 1920x1080 |
| Colour Name | Silver |
| Keyboard Language | English/Arabic |
| Display Type | IPS |
| Display Resolution Type | Full HD |
| Average Battery Life | 6 Hours |
| Storage Type | SSD |
| Operating System Version | Windows 11 |
| Operating System | Windows |
| Usage Type | Business |
| Model Series | HP All in One |
| Number of Cores | Hexa Core |
| RAM Type | DDR5 |
| Processor Version Number/Generation | 14th Gen |
| External Graphics | Integrated |
| What's In The Box | Laptop |
| Processor Version | Intel Core Ultra 7 155H |
| Model Number | OmniStudio X |
| Model Name | OmniStudio X |
| HDMI Output | Yes |
| Number of USB Ports | 4 |
| SD Card Slot | no |
| Number of HDMI Ports | 1 |
| RAM Size | 16 GB |
| Internal Memory | 1 TB |
| Screen Size | 27 in |
| Display Resolution | 1920x1080 |
| Colour Name | Silver |
| Keyboard Language | English/Arabic |
| Display Type | IPS |
| Display Resolution Type | Full HD |
| Average Battery Life | 6 Hours |
| Storage Type | SSD |
| Operating System Version | Windows 11 |
| Operating System | Windows |
| Usage Type | Business |
| Model Series | HP All in One |
| Number of Cores | Hexa Core |
| RAM Type | DDR5 |
| Processor Version Number/Generation | 14th Gen |
| External Graphics | Integrated |
| What's In The Box | Laptop |
| Processor Version | Intel Core Ultra 7 155H |
| Model Number | OmniStudio X |
| Model Name | OmniStudio X |
| HDMI Output | Yes |
| Number of USB Ports | 4 |
| SD Card Slot | no |
| Number of HDMI Ports | 1 |





