24,929






| RAM Size | 16 GB |
| Internal Memory | 512 GB |
| Screen Size | 27 in |
| Display Resolution | 1920x1080 |
| Colour Name | Silver |
| Keyboard Language | English |
| Graphics Processor Version | Intel UHD 770 |
| Display Type | IPS |
| Display Resolution Type | Full HD |
| Average Battery Life | 8 Hours |
| Storage Type | SSD |
| Operating System Version | Windows 11 Pro |
| Operating System | Windows |
| Usage Type | Business |
| Model Series | HP All in One |
| Number of Cores | 10-Core |
| Wireless | Wireless |
| RAM Type | DDR4 |
| Processor Version Number/Generation | 14th Gen |
| External Graphics | Integrated |
| Model Number | 99B30ET#BH5 |
| Model Name | EliteOne 870 G9 |
| HDMI Output | Yes |
| Number of USB Ports | 4 |
| SD Card Slot | Yes |
| Number of HDMI Ports | 1 |
| RAM Size | 16 GB |
| Internal Memory | 512 GB |
| Screen Size | 27 in |
| Display Resolution | 1920x1080 |
| Colour Name | Silver |
| Keyboard Language | English |
| Graphics Processor Version | Intel UHD 770 |
| Display Type | IPS |
| Display Resolution Type | Full HD |
| Average Battery Life | 8 Hours |
| Storage Type | SSD |
| Operating System Version | Windows 11 Pro |
| Operating System | Windows |
| Usage Type | Business |
| Model Series | HP All in One |
| Number of Cores | 10-Core |
| Wireless | Wireless |
| RAM Type | DDR4 |
| Processor Version Number/Generation | 14th Gen |
| External Graphics | Integrated |
| Model Number | 99B30ET#BH5 |
| Model Name | EliteOne 870 G9 |
| HDMI Output | Yes |
| Number of USB Ports | 4 |
| SD Card Slot | Yes |
| Number of HDMI Ports | 1 |



